[midPoint-ci] Build failed in Jenkins: midPoint - master - Native repo, PG 14, JDK 21 (Eclipse Temurin) #663
Jenkins
noreply at evolveum.com
Thu Oct 24 22:05:09 CEST 2024
See <https://jenkins.evolveum.com/job/midpoint-master-native-pg14-jdk21/663/display/redirect>
Changes:
------------------------------------------
[...truncated 349 lines...]
Receiving objects: 0% (1920/1228182), 428.01 KiB | 52.00 KiB/s
Receiving objects: 0% (2114/1228182), 460.01 KiB | 53.00 KiB/s
Receiving objects: 0% (2394/1228182), 524.01 KiB | 58.00 KiB/s
Receiving objects: 0% (2649/1228182), 564.01 KiB | 59.00 KiB/s
Receiving objects: 0% (2864/1228182), 620.01 KiB | 61.00 KiB/s
Receiving objects: 0% (3126/1228182), 684.01 KiB | 55.00 KiB/s
Receiving objects: 0% (3277/1228182), 716.01 KiB | 48.00 KiB/s
Receiving objects: 0% (3353/1228182), 732.01 KiB | 41.00 KiB/s
Receiving objects: 0% (3506/1228182), 764.01 KiB | 40.00 KiB/s
Receiving objects: 0% (3788/1228182), 812.01 KiB | 43.00 KiB/s
Receiving objects: 0% (3972/1228182), 868.01 KiB | 41.00 KiB/s
Receiving objects: 0% (4225/1228182), 908.01 KiB | 42.00 KiB/s
Receiving objects: 0% (4494/1228182), 972.01 KiB | 42.00 KiB/s
Receiving objects: 0% (4659/1228182), 1012.01 KiB | 49.00 KiB/s
Receiving objects: 0% (4775/1228182), 1.01 MiB | 45.00 KiB/s
Receiving objects: 0% (4908/1228182), 1.04 MiB | 39.00 KiB/s
Receiving objects: 0% (5131/1228182), 1.06 MiB | 41.00 KiB/s
Receiving objects: 0% (5571/1228182), 1.14 MiB | 43.00 KiB/s
Receiving objects: 0% (5777/1228182), 1.21 MiB | 43.00 KiB/s
Receiving objects: 0% (5949/1228182), 1.24 MiB | 42.00 KiB/s
Receiving objects: 0% (6210/1228182), 1.27 MiB | 46.00 KiB/s
Receiving objects: 0% (6603/1228182), 1.36 MiB | 58.00 KiB/s
Receiving objects: 0% (6859/1228182), 1.43 MiB | 54.00 KiB/s
Receiving objects: 0% (7294/1228182), 1.50 MiB | 63.00 KiB/s
Receiving objects: 0% (7850/1228182), 1.62 MiB | 75.00 KiB/s
Receiving objects: 0% (7991/1228182), 1.67 MiB | 76.00 KiB/s
Receiving objects: 0% (8026/1228182), 1.68 MiB | 56.00 KiB/s
Receiving objects: 0% (8064/1228182), 1.68 MiB | 56.00 KiB/s
Receiving objects: 0% (8311/1228182), 1.72 MiB | 52.00 KiB/s
Receiving objects: 0% (8418/1228182), 1.75 MiB | 49.00 KiB/s
Receiving objects: 0% (8578/1228182), 1.79 MiB | 36.00 KiB/s
Receiving objects: 0% (8755/1228182), 1.83 MiB | 29.00 KiB/s
Receiving objects: 0% (9031/1228182), 1.90 MiB | 44.00 KiB/s
Receiving objects: 0% (9172/1228182), 1.93 MiB | 40.00 KiB/s
Receiving objects: 0% (9353/1228182), 1.97 MiB | 37.00 KiB/s
Receiving objects: 0% (9427/1228182), 1.99 MiB | 35.00 KiB/s
Receiving objects: 0% (9606/1228182), 2.03 MiB | 37.00 KiB/s
Receiving objects: 0% (9750/1228182), 2.05 MiB | 36.00 KiB/s
Receiving objects: 0% (9999/1228182), 2.11 MiB | 35.00 KiB/s
Receiving objects: 0% (10185/1228182), 2.14 MiB | 37.00 KiB/s
Receiving objects: 0% (10368/1228182), 2.19 MiB | 39.00 KiB/s
Receiving objects: 0% (10509/1228182), 2.22 MiB | 41.00 KiB/s
Receiving objects: 0% (10767/1228182), 2.25 MiB | 43.00 KiB/s
Receiving objects: 0% (10942/1228182), 2.31 MiB | 41.00 KiB/s
Receiving objects: 0% (11277/1228182), 2.39 MiB | 42.00 KiB/s
Receiving objects: 0% (11440/1228182), 2.39 MiB | 42.00 KiB/s
Receiving objects: 0% (11471/1228182), 2.43 MiB | 26.00 KiB/s
Receiving objects: 0% (11567/1228182), 2.43 MiB | 26.00 KiB/s
Receiving objects: 0% (11816/1228182), 2.50 MiB | 27.00 KiB/s
Receiving objects: 0% (12102/1228182), 2.54 MiB | 30.00 KiB/s
Receiving objects: 0% (12198/1228182), 2.59 MiB | 28.00 KiB/s
Receiving objects: 1% (12282/1228182), 2.60 MiB | 27.00 KiB/s
Receiving objects: 1% (12311/1228182), 2.60 MiB | 27.00 KiB/s
Receiving objects: 1% (12348/1228182), 2.62 MiB | 24.00 KiB/s
Receiving objects: 1% (12457/1228182), 2.64 MiB | 22.00 KiB/s
Receiving objects: 1% (12610/1228182), 2.68 MiB | 32.00 KiB/s
Receiving objects: 1% (12661/1228182), 2.68 MiB | 27.00 KiB/s
Receiving objects: 1% (12880/1228182), 2.74 MiB | 25.00 KiB/s
Receiving objects: 1% (12993/1228182), 2.76 MiB | 24.00 KiB/s
Receiving objects: 1% (13142/1228182), 2.79 MiB | 26.00 KiB/s
Receiving objects: 1% (13359/1228182), 2.83 MiB | 33.00 KiB/s
Receiving objects: 1% (13538/1228182), 2.86 MiB | 34.00 KiB/s
Receiving objects: 1% (13826/1228182), 2.93 MiB | 41.00 KiB/s
Receiving objects: 1% (14188/1228182), 3.02 MiB | 47.00 KiB/s
Receiving objects: 1% (14368/1228182), 3.06 MiB | 50.00 KiB/s
Receiving objects: 1% (14477/1228182), 3.07 MiB | 49.00 KiB/s
Receiving objects: 1% (14751/1228182), 3.14 MiB | 50.00 KiB/s
Receiving objects: 1% (14894/1228182), 3.17 MiB | 51.00 KiB/s
Receiving objects: 1% (15061/1228182), 3.21 MiB | 46.00 KiB/s
Receiving objects: 1% (15329/1228182), 3.25 MiB | 46.00 KiB/s
Receiving objects: 1% (15438/1228182), 3.29 MiB | 39.00 KiB/s
Receiving objects: 1% (15582/1228182), 3.31 MiB | 39.00 KiB/s
Receiving objects: 1% (15807/1228182), 3.37 MiB | 38.00 KiB/s
Receiving objects: 1% (15956/1228182), 3.39 MiB | 38.00 KiB/s
Receiving objects: 1% (16332/1228182), 3.46 MiB | 44.00 KiB/s
Receiving objects: 1% (16687/1228182), 3.54 MiB | 47.00 KiB/s
Receiving objects: 1% (16953/1228182), 3.57 MiB | 51.00 KiB/s
Receiving objects: 1% (17507/1228182), 3.70 MiB | 70.00 KiB/s
Receiving objects: 1% (17720/1228182), 3.75 MiB | 72.00 KiB/s
Receiving objects: 1% (17874/1228182), 3.77 MiB | 65.00 KiB/s
Receiving objects: 1% (18071/1228182), 3.82 MiB | 59.00 KiB/s
Receiving objects: 1% (18406/1228182), 3.90 MiB | 63.00 KiB/s
Receiving objects: 1% (18763/1228182), 3.95 MiB | 61.00 KiB/s
Receiving objects: 1% (18948/1228182), 4.02 MiB | 47.00 KiB/s
Receiving objects: 1% (19022/1228182), 4.04 MiB | 46.00 KiB/s
Receiving objects: 1% (19094/1228182), 4.05 MiB | 44.00 KiB/s
Receiving objects: 1% (19278/1228182), 4.07 MiB | 43.00 KiB/s
Receiving objects: 1% (19507/1228182), 4.12 MiB | 41.00 KiB/s
Receiving objects: 1% (19661/1228182), 4.16 MiB | 34.00 KiB/s
Receiving objects: 1% (20266/1228182), 4.21 MiB | 35.00 KiB/s
Receiving objects: 1% (20853/1228182), 4.39 MiB | 63.00 KiB/s
Receiving objects: 1% (21435/1228182), 4.51 MiB | 85.00 KiB/s
Receiving objects: 1% (21933/1228182), 4.63 MiB | 97.00 KiB/s
Receiving objects: 1% (22206/1228182), 4.67 MiB | 101.00 KiB/s
Receiving objects: 1% (22448/1228182), 4.71 MiB | 96.00 KiB/s
Receiving objects: 1% (22686/1228182), 4.78 MiB | 75.00 KiB/s
Receiving objects: 1% (22998/1228182), 4.84 MiB | 63.00 KiB/s
Receiving objects: 1% (23069/1228182), 4.86 MiB | 46.00 KiB/s
Receiving objects: 1% (23184/1228182), 4.86 MiB | 46.00 KiB/s
Receiving objects: 1% (23422/1228182), 4.92 MiB | 42.00 KiB/s
Receiving objects: 1% (23658/1228182), 4.96 MiB | 41.00 KiB/s
Receiving objects: 1% (23975/1228182), 5.00 MiB | 40.00 KiB/s
Receiving objects: 1% (24259/1228182), 5.09 MiB | 40.00 KiB/s
Receiving objects: 1% (24452/1228182), 5.12 MiB | 43.00 KiB/s
Receiving objects: 2% (24564/1228182), 5.14 MiB | 51.00 KiB/s
Receiving objects: 2% (24712/1228182), 5.18 MiB | 52.00 KiB/s
Receiving objects: 2% (24822/1228182), 5.21 MiB | 49.00 KiB/s
Receiving objects: 2% (25168/1228182), 5.25 MiB | 50.00 KiB/s
Receiving objects: 2% (25364/1228182), 5.31 MiB | 46.00 KiB/s
Receiving objects: 2% (25548/1228182), 5.33 MiB | 46.00 KiB/s
Receiving objects: 2% (25814/1228182), 5.40 MiB | 47.00 KiB/s
Receiving objects: 2% (25964/1228182), 5.43 MiB | 43.00 KiB/s
Receiving objects: 2% (26206/1228182), 5.47 MiB | 47.00 KiB/s
Receiving objects: 2% (26570/1228182), 5.56 MiB | 52.00 KiB/s
Receiving objects: 2% (26740/1228182), 5.61 MiB | 48.00 KiB/s
Receiving objects: 2% (26948/1228182), 5.64 MiB | 49.00 KiB/s
Receiving objects: 2% (27111/1228182), 5.68 MiB | 42.00 KiB/s
Receiving objects: 2% (27192/1228182), 5.68 MiB | 42.00 KiB/s
Receiving objects: 2% (27647/1228182), 5.75 MiB | 45.00 KiB/s
Receiving objects: 2% (27895/1228182), 5.82 MiB | 43.00 KiB/s
Receiving objects: 2% (28239/1228182), 5.89 MiB | 50.00 KiB/s
Receiving objects: 2% (28612/1228182), 5.94 MiB | 55.00 KiB/s
Receiving objects: 2% (28900/1228182), 6.00 MiB | 63.00 KiB/s
Receiving objects: 2% (29232/1228182), 6.07 MiB | 64.00 KiB/s
Receiving objects: 2% (29397/1228182), 6.11 MiB | 54.00 KiB/s
Receiving objects: 2% (29479/1228182), 6.13 MiB | 48.00 KiB/s
Receiving objects: 2% (29690/1228182), 6.15 MiB | 41.00 KiB/s
Receiving objects: 2% (29856/1228182), 6.19 MiB | 39.00 KiB/s
Receiving objects: 2% (30190/1228182), 6.26 MiB | 37.00 KiB/s
Receiving objects: 2% (30362/1228182), 6.29 MiB | 36.00 KiB/s
Receiving objects: 2% (30611/1228182), 6.33 MiB | 41.00 KiB/s
Receiving objects: 2% (30861/1228182), 6.39 MiB | 45.00 KiB/s
Receiving objects: 2% (31108/1228182), 6.43 MiB | 46.00 KiB/s
Receiving objects: 2% (31521/1228182), 6.47 MiB | 46.00 KiB/s
Receiving objects: 2% (31724/1228182), 6.55 MiB | 48.00 KiB/s
Receiving objects: 2% (31893/1228182), 6.57 MiB | 50.00 KiB/s
Receiving objects: 2% (32147/1228182), 6.62 MiB | 48.00 KiB/s
Receiving objects: 2% (32357/1228182), 6.64 MiB | 46.00 KiB/s
Receiving objects: 2% (32607/1228182), 6.70 MiB | 46.00 KiB/s
Receiving objects: 2% (32858/1228182), 6.75 MiB | 41.00 KiB/s
Receiving objects: 2% (33189/1228182), 6.82 MiB | 49.00 KiB/s
Receiving objects: 2% (33399/1228182), 6.85 MiB | 49.00 KiB/s
Receiving objects: 2% (33731/1228182), 6.93 MiB | 47.00 KiB/s
Receiving objects: 2% (33941/1228182), 6.96 MiB | 51.00 KiB/s
Receiving objects: 2% (34150/1228182), 7.00 MiB | 41.00 KiB/s
Receiving objects: 2% (34233/1228182), 7.01 MiB | 34.00 KiB/s
Receiving objects: 2% (34398/1228182), 7.05 MiB | 30.00 KiB/s
Receiving objects: 2% (34484/1228182), 7.07 MiB | 27.00 KiB/s
Receiving objects: 2% (34569/1228182), 7.08 MiB | 24.00 KiB/s
Receiving objects: 2% (34856/1228182), 7.11 MiB | 26.00 KiB/s
Receiving objects: 2% (35106/1228182), 7.18 MiB | 26.00 KiB/s
Receiving objects: 2% (35316/1228182), 7.21 MiB | 34.00 KiB/s
Receiving objects: 2% (35479/1228182), 7.25 MiB | 32.00 KiB/s
Receiving objects: 2% (35598/1228182), 7.27 MiB | 32.00 KiB/s
Receiving objects: 2% (35675/1228182), 7.29 MiB | 27.00 KiB/s
Receiving objects: 2% (35838/1228182), 7.32 MiB | 26.00 KiB/s
Receiving objects: 2% (35958/1228182), 7.35 MiB | 24.00 KiB/s
Receiving objects: 2% (36160/1228182), 7.39 MiB | 22.00 KiB/s
Receiving objects: 2% (36325/1228182), 7.42 MiB | 22.00 KiB/s
Receiving objects: 2% (36532/1228182), 7.46 MiB | 25.00 KiB/s
Receiving objects: 2% (36614/1228182), 7.47 MiB | 27.00 KiB/s
Receiving objects: 2% (36727/1228182), 7.50 MiB | 28.00 KiB/s
Receiving objects: 2% (36816/1228182), 7.51 MiB | 28.00 KiB/s
Receiving objects: 3% (36846/1228182), 7.51 MiB | 28.00 KiB/s
Receiving objects: 3% (37070/1228182), 7.56 MiB | 30.00 KiB/s
Receiving objects: 3% (37197/1228182), 7.57 MiB | 29.00 KiB/s
Receiving objects: 3% (37490/1228182), 7.62 MiB | 33.00 KiB/s
Receiving objects: 3% (37655/1228182), 7.65 MiB | 30.00 KiB/s
Receiving objects: 3% (38027/1228182), 7.74 MiB | 41.00 KiB/s
Receiving objects: 3% (38278/1228182), 7.77 MiB | 46.00 KiB/s
Receiving objects: 3% (38471/1228182), 7.82 MiB | 45.00 KiB/s
Receiving objects: 3% (38552/1228182), 7.84 MiB | 43.00 KiB/s
Receiving objects: 3% (38676/1228182), 7.86 MiB | 35.00 KiB/s
Receiving objects: 3% (38760/1228182), 7.88 MiB | 26.00 KiB/s
Receiving objects: 3% (38846/1228182), 7.89 MiB | 21.00 KiB/s
Receiving objects: 3% (38887/1228182), 7.90 MiB | 18.00 KiB/s
Receiving objects: 3% (38970/1228182), 7.92 MiB | 13.00 KiB/s
Receiving objects: 3% (39055/1228182), 7.93 MiB | 14.00 KiB/s
Receiving objects: 3% (39099/1228182), 7.94 MiB | 11.00 KiB/s
Receiving objects: 3% (39184/1228182), 7.96 MiB | 11.00 KiB/s
Receiving objects: 3% (39226/1228182), 7.96 MiB | 11.00 KiB/s
Receiving objects: 3% (39268/1228182), 7.97 MiB | 11.00 KiB/s
Receiving objects: 3% (39311/1228182), 7.98 MiB | 10.00 KiB/s
Receiving objects: 3% (39397/1228182), 8.00 MiB | 9.00 KiB/s
Receiving objects: 3% (39440/1228182), 8.00 MiB | 10.00 KiB/s
Receiving objects: 3% (39482/1228182), 8.01 MiB | 9.00 KiB/s
Receiving objects: 3% (39525/1228182), 8.02 MiB | 9.00 KiB/s
Receiving objects: 3% (39567/1228182), 8.03 MiB | 7.00 KiB/s
Receiving objects: 3% (39611/1228182), 8.04 MiB | 8.00 KiB/s
Receiving objects: 3% (39698/1228182), 8.04 MiB | 8.00 KiB/s
Receiving objects: 3% (39741/1228182), 8.06 MiB | 8.00 KiB/s
Receiving objects: 3% (39824/1228182), 8.07 MiB | 8.00 KiB/s
Receiving objects: 3% (39909/1228182), 8.09 MiB | 8.00 KiB/s
Receiving objects: 3% (39993/1228182), 8.11 MiB | 9.00 KiB/s
Receiving objects: 3% (40078/1228182), 8.12 MiB | 9.00 KiB/s
Receiving objects: 3% (40161/1228182), 8.12 MiB | 9.00 KiB/s
Receiving objects: 3% (40201/1228182), 8.14 MiB | 11.00 KiB/s
Receiving objects: 3% (40279/1228182), 8.16 MiB | 12.00 KiB/s
Receiving objects: 3% (40321/1228182), 8.17 MiB | 12.00 KiB/s
Receiving objects: 3% (40450/1228182), 8.19 MiB | 12.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 2324 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.209/172.16.58.209:47416
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list