[midPoint-ci] Build failed in Jenkins: midPoint - support 4.8 - Native repo, PG 15, JDK 21 (Eclipse Temurin) #186

Jenkins noreply at evolveum.com
Wed Oct 23 16:57:33 CEST 2024


See <https://jenkins.evolveum.com/job/midpoint-support-4-8-native-pg15-jdk21/186/display/redirect>

Changes:


------------------------------------------
[...truncated 391 lines...]
Receiving objects:   5% (67474/1228076), 87.68 MiB | 601.00 KiB/s
Receiving objects:   5% (68269/1228076), 88.49 MiB | 664.00 KiB/s
Receiving objects:   5% (69077/1228076), 89.18 MiB | 684.00 KiB/s
Receiving objects:   5% (69819/1228076), 89.79 MiB | 678.00 KiB/s
Receiving objects:   5% (70690/1228076), 90.14 MiB | 681.00 KiB/s
Receiving objects:   5% (72181/1228076), 90.93 MiB | 697.00 KiB/s
Receiving objects:   5% (73290/1228076), 91.70 MiB | 697.00 KiB/s
Receiving objects:   6% (73685/1228076), 92.09 MiB | 696.00 KiB/s
Receiving objects:   6% (74603/1228076), 92.52 MiB | 724.00 KiB/s
Receiving objects:   6% (75365/1228076), 93.25 MiB | 753.00 KiB/s
Receiving objects:   6% (75985/1228076), 94.01 MiB | 768.00 KiB/s
Receiving objects:   6% (77360/1228076), 94.93 MiB | 783.00 KiB/s
Receiving objects:   6% (79507/1228076), 95.99 MiB | 850.00 KiB/s
Receiving objects:   6% (81476/1228076), 96.90 MiB | 882.00 KiB/s
Receiving objects:   7% (85966/1228076), 97.37 MiB | 913.00 KiB/s
Receiving objects:   7% (86215/1228076), 97.77 MiB | 916.00 KiB/s
Receiving objects:   7% (86265/1228076), 98.62 MiB | 921.00 KiB/s
Receiving objects:   7% (86307/1228076), 99.58 MiB | 920.00 KiB/s
Receiving objects:   7% (86334/1228076), 100.68 MiB | 937.00 KiB/s
Receiving objects:   7% (87437/1228076), 101.57 MiB | 927.00 KiB/s
Receiving objects:   7% (88394/1228076), 102.22 MiB | 874.00 KiB/s
Receiving objects:   7% (89782/1228076), 102.53 MiB | 848.00 KiB/s
Receiving objects:   7% (93456/1228076), 103.22 MiB | 791.00 KiB/s
Receiving objects:   7% (96301/1228076), 103.87 MiB | 694.00 KiB/s
Receiving objects:   7% (97248/1228076), 104.49 MiB | 632.00 KiB/s
Receiving objects:   8% (98247/1228076), 105.09 MiB | 630.00 KiB/s
Receiving objects:   8% (98473/1228076), 105.09 MiB | 630.00 KiB/s
Receiving objects:   8% (98805/1228076), 105.51 MiB | 586.00 KiB/s
Receiving objects:   8% (99368/1228076), 105.76 MiB | 488.00 KiB/s
Receiving objects:   8% (101828/1228076), 106.14 MiB | 420.00 KiB/s
Receiving objects:   8% (105223/1228076), 106.64 MiB | 412.00 KiB/s
Receiving objects:   8% (108844/1228076), 107.17 MiB | 408.00 KiB/s
Receiving objects:   8% (109479/1228076), 107.64 MiB | 442.00 KiB/s
Receiving objects:   8% (110371/1228076), 107.89 MiB | 464.00 KiB/s
Receiving objects:   9% (110527/1228076), 108.20 MiB | 490.00 KiB/s
Receiving objects:   9% (110985/1228076), 108.47 MiB | 505.00 KiB/s
Receiving objects:   9% (111652/1228076), 108.95 MiB | 496.00 KiB/s
Receiving objects:   9% (111754/1228076), 109.34 MiB | 463.00 KiB/s
Receiving objects:   9% (111768/1228076), 109.69 MiB | 427.00 KiB/s
Receiving objects:   9% (111793/1228076), 110.01 MiB | 380.00 KiB/s
Receiving objects:   9% (111872/1228076), 110.43 MiB | 363.00 KiB/s
Receiving objects:   9% (111959/1228076), 110.69 MiB | 359.00 KiB/s
Receiving objects:   9% (112224/1228076), 111.11 MiB | 366.00 KiB/s
Receiving objects:   9% (112236/1228076), 111.54 MiB | 392.00 KiB/s
Receiving objects:   9% (112817/1228076), 112.10 MiB | 441.00 KiB/s
Receiving objects:   9% (113074/1228076), 112.51 MiB | 436.00 KiB/s
Receiving objects:   9% (113480/1228076), 112.88 MiB | 408.00 KiB/s
Receiving objects:   9% (113855/1228076), 113.32 MiB | 431.00 KiB/s
Receiving objects:   9% (114342/1228076), 113.54 MiB | 428.00 KiB/s
Receiving objects:   9% (114851/1228076), 114.00 MiB | 410.00 KiB/s
Receiving objects:   9% (115774/1228076), 114.57 MiB | 446.00 KiB/s
Receiving objects:   9% (116911/1228076), 115.25 MiB | 519.00 KiB/s
Receiving objects:   9% (118717/1228076), 116.09 MiB | 605.00 KiB/s
Receiving objects:  10% (122808/1228076), 116.54 MiB | 657.00 KiB/s
Receiving objects:  10% (124645/1228076), 117.02 MiB | 719.00 KiB/s
Receiving objects:  10% (129793/1228076), 118.09 MiB | 838.00 KiB/s
Receiving objects:  10% (129851/1228076), 119.30 MiB | 970.00 KiB/s
Receiving objects:  10% (131641/1228076), 120.33 MiB | 1023.00 KiB/s
Receiving objects:  10% (135017/1228076), 121.25 MiB | 1.00 MiB/s   
Receiving objects:  11% (135089/1228076), 121.25 MiB | 1.00 MiB/s
Receiving objects:  11% (138084/1228076), 121.90 MiB | 947.00 KiB/s
Receiving objects:  11% (140310/1228076), 122.34 MiB | 791.00 KiB/s
Receiving objects:  11% (141178/1228076), 122.59 MiB | 707.00 KiB/s
Receiving objects:  11% (141698/1228076), 122.99 MiB | 560.00 KiB/s
Receiving objects:  11% (141966/1228076), 123.27 MiB | 423.00 KiB/s
Receiving objects:  11% (142426/1228076), 123.59 MiB | 355.00 KiB/s
Receiving objects:  11% (142705/1228076), 123.84 MiB | 316.00 KiB/s
Receiving objects:  11% (143035/1228076), 124.16 MiB | 286.00 KiB/s
Receiving objects:  11% (143723/1228076), 124.62 MiB | 325.00 KiB/s
Receiving objects:  11% (144591/1228076), 125.18 MiB | 387.00 KiB/s
Receiving objects:  11% (145151/1228076), 125.72 MiB | 443.00 KiB/s
Receiving objects:  12% (147370/1228076), 126.00 MiB | 478.00 KiB/s
Receiving objects:  12% (148858/1228076), 126.31 MiB | 519.00 KiB/s
Receiving objects:  12% (152668/1228076), 126.64 MiB | 553.00 KiB/s
Receiving objects:  12% (157817/1228076), 127.43 MiB | 623.00 KiB/s
Receiving objects:  13% (159650/1228076), 127.83 MiB | 655.00 KiB/s
Receiving objects:  13% (161635/1228076), 128.22 MiB | 673.00 KiB/s
Receiving objects:  13% (164981/1228076), 128.89 MiB | 695.00 KiB/s
Receiving objects:  13% (166109/1228076), 129.50 MiB | 699.00 KiB/s
Receiving objects:  13% (167380/1228076), 130.21 MiB | 704.00 KiB/s
Receiving objects:  14% (171931/1228076), 130.65 MiB | 710.00 KiB/s
Receiving objects:  14% (172901/1228076), 131.08 MiB | 719.00 KiB/s
Receiving objects:  14% (173813/1228076), 131.78 MiB | 712.00 KiB/s
Receiving objects:  14% (174236/1228076), 132.23 MiB | 672.00 KiB/s
Receiving objects:  14% (174975/1228076), 132.54 MiB | 579.00 KiB/s
Receiving objects:  14% (176338/1228076), 132.82 MiB | 463.00 KiB/s
Receiving objects:  14% (178128/1228076), 133.18 MiB | 372.00 KiB/s
Receiving objects:  14% (178668/1228076), 133.34 MiB | 334.00 KiB/s
Receiving objects:  14% (179326/1228076), 133.75 MiB | 323.00 KiB/s
Receiving objects:  14% (179828/1228076), 134.07 MiB | 331.00 KiB/s
Receiving objects:  14% (180450/1228076), 134.39 MiB | 344.00 KiB/s
Receiving objects:  14% (180773/1228076), 134.67 MiB | 324.00 KiB/s
Receiving objects:  14% (180950/1228076), 134.86 MiB | 281.00 KiB/s
Receiving objects:  14% (181293/1228076), 135.06 MiB | 235.00 KiB/s
Receiving objects:  14% (181413/1228076), 135.21 MiB | 242.00 KiB/s
Receiving objects:  14% (181449/1228076), 135.61 MiB | 255.00 KiB/s
Receiving objects:  14% (182228/1228076), 136.15 MiB | 311.00 KiB/s
Receiving objects:  14% (182958/1228076), 136.82 MiB | 424.00 KiB/s
Receiving objects:  14% (183900/1228076), 137.59 MiB | 553.00 KiB/s
Receiving objects:  15% (184212/1228076), 137.59 MiB | 553.00 KiB/s
Receiving objects:  15% (185339/1228076), 138.79 MiB | 743.00 KiB/s
Receiving objects:  15% (186665/1228076), 139.96 MiB | 902.00 KiB/s
Receiving objects:  15% (187523/1228076), 140.80 MiB | 956.00 KiB/s
Receiving objects:  15% (188581/1228076), 141.63 MiB | 972.00 KiB/s
Receiving objects:  15% (189628/1228076), 142.37 MiB | 923.00 KiB/s
Receiving objects:  15% (190317/1228076), 143.43 MiB | 752.00 KiB/s
Receiving objects:  15% (190318/1228076), 143.69 MiB | 702.00 KiB/s
Receiving objects:  15% (190849/1228076), 143.96 MiB | 682.00 KiB/s
Receiving objects:  15% (196455/1228076), 144.59 MiB | 640.00 KiB/s
Receiving objects:  16% (196493/1228076), 144.59 MiB | 640.00 KiB/s
Receiving objects:  16% (199703/1228076), 145.37 MiB | 652.00 KiB/s
Receiving objects:  16% (200440/1228076), 146.06 MiB | 633.00 KiB/s
Receiving objects:  16% (200446/1228076), 146.72 MiB | 656.00 KiB/s
Receiving objects:  16% (200453/1228076), 147.36 MiB | 672.00 KiB/s
Receiving objects:  16% (200462/1228076), 148.10 MiB | 683.00 KiB/s
Receiving objects:  16% (200622/1228076), 148.88 MiB | 700.00 KiB/s
Receiving objects:  16% (200632/1228076), 149.69 MiB | 711.00 KiB/s
Receiving objects:  16% (200635/1228076), 150.54 MiB | 774.00 KiB/s
Receiving objects:  16% (200638/1228076), 151.52 MiB | 829.00 KiB/s
Receiving objects:  16% (200639/1228076), 152.08 MiB | 777.00 KiB/s
Receiving objects:  16% (200642/1228076), 152.29 MiB | 743.00 KiB/s
Receiving objects:  16% (200645/1228076), 152.82 MiB | 683.00 KiB/s
Receiving objects:  16% (200897/1228076), 153.24 MiB | 590.00 KiB/s
Receiving objects:  16% (202505/1228076), 153.65 MiB | 470.00 KiB/s
Receiving objects:  16% (205521/1228076), 153.95 MiB | 412.00 KiB/s
Receiving objects:  16% (206165/1228076), 154.26 MiB | 374.00 KiB/s
Receiving objects:  16% (206733/1228076), 154.66 MiB | 354.00 KiB/s
Receiving objects:  16% (208035/1228076), 155.18 MiB | 375.00 KiB/s
Receiving objects:  17% (208773/1228076), 155.42 MiB | 384.00 KiB/s
Receiving objects:  17% (211801/1228076), 155.69 MiB | 409.00 KiB/s
Receiving objects:  17% (215693/1228076), 156.26 MiB | 476.00 KiB/s
Receiving objects:  17% (216222/1228076), 156.94 MiB | 549.00 KiB/s
Receiving objects:  17% (217298/1228076), 157.70 MiB | 610.00 KiB/s
Receiving objects:  17% (218424/1228076), 158.47 MiB | 671.00 KiB/s
Receiving objects:  17% (219385/1228076), 159.15 MiB | 706.00 KiB/s
Receiving objects:  17% (219922/1228076), 159.55 MiB | 656.00 KiB/s
Receiving objects:  17% (220440/1228076), 159.96 MiB | 568.00 KiB/s
Receiving objects:  17% (220995/1228076), 160.15 MiB | 531.00 KiB/s
Receiving objects:  18% (221054/1228076), 160.15 MiB | 531.00 KiB/s
Receiving objects:  18% (221592/1228076), 160.48 MiB | 434.00 KiB/s
Receiving objects:  18% (221860/1228076), 160.94 MiB | 380.00 KiB/s
Receiving objects:  18% (222703/1228076), 161.53 MiB | 420.00 KiB/s
Receiving objects:  18% (223635/1228076), 162.08 MiB | 460.00 KiB/s
Receiving objects:  18% (224687/1228076), 162.69 MiB | 524.00 KiB/s
Receiving objects:  18% (225871/1228076), 163.29 MiB | 574.00 KiB/s
Receiving objects:  18% (226693/1228076), 163.74 MiB | 560.00 KiB/s
Receiving objects:  18% (226743/1228076), 164.01 MiB | 487.00 KiB/s
Receiving objects:  18% (226755/1228076), 164.32 MiB | 424.00 KiB/s
Receiving objects:  18% (226764/1228076), 164.54 MiB | 335.00 KiB/s
Receiving objects:  18% (226772/1228076), 164.82 MiB | 285.00 KiB/s
Receiving objects:  18% (227443/1228076), 164.98 MiB | 272.00 KiB/s
Receiving objects:  18% (228448/1228076), 165.43 MiB | 310.00 KiB/s
Receiving objects:  18% (229041/1228076), 165.98 MiB | 369.00 KiB/s
Receiving objects:  18% (230508/1228076), 166.52 MiB | 441.00 KiB/s
Receiving objects:  18% (231062/1228076), 167.03 MiB | 495.00 KiB/s
Receiving objects:  18% (231807/1228076), 167.43 MiB | 489.00 KiB/s
Receiving objects:  18% (232504/1228076), 167.83 MiB | 464.00 KiB/s
Receiving objects:  18% (232932/1228076), 168.05 MiB | 387.00 KiB/s
Receiving objects:  19% (233335/1228076), 168.18 MiB | 356.00 KiB/s
Receiving objects:  19% (233500/1228076), 168.33 MiB | 338.00 KiB/s
Receiving objects:  19% (234219/1228076), 168.67 MiB | 321.00 KiB/s
Receiving objects:  19% (234696/1228076), 168.97 MiB | 294.00 KiB/s
Receiving objects:  19% (235178/1228076), 169.19 MiB | 272.00 KiB/s
Receiving objects:  19% (235927/1228076), 169.46 MiB | 284.00 KiB/s
Receiving objects:  19% (236764/1228076), 169.89 MiB | 298.00 KiB/s
Receiving objects:  19% (237074/1228076), 170.08 MiB | 304.00 KiB/s
Receiving objects:  19% (237927/1228076), 170.52 MiB | 332.00 KiB/s
Receiving objects:  19% (238466/1228076), 170.79 MiB | 341.00 KiB/s
Receiving objects:  19% (238947/1228076), 171.11 MiB | 347.00 KiB/s
Receiving objects:  19% (240407/1228076), 171.55 MiB | 353.00 KiB/s
Receiving objects:  19% (240980/1228076), 171.96 MiB | 350.00 KiB/s
Receiving objects:  19% (241423/1228076), 172.13 MiB | 342.00 KiB/s
Receiving objects:  19% (241825/1228076), 172.55 MiB | 380.00 KiB/s
Receiving objects:  19% (242602/1228076), 173.07 MiB | 419.00 KiB/s
Receiving objects:  19% (243370/1228076), 173.60 MiB | 440.00 KiB/s
Receiving objects:  19% (244324/1228076), 174.10 MiB | 463.00 KiB/s
Receiving objects:  19% (245265/1228076), 174.60 MiB | 490.00 KiB/s
Receiving objects:  20% (245616/1228076), 174.60 MiB | 490.00 KiB/s
Receiving objects:  20% (246326/1228076), 175.11 MiB | 503.00 KiB/s
Receiving objects:  20% (246983/1228076), 175.73 MiB | 526.00 KiB/s
Receiving objects:  20% (247356/1228076), 176.43 MiB | 567.00 KiB/s
Receiving objects:  20% (247731/1228076), 176.99 MiB | 570.00 KiB/s
Receiving objects:  20% (247731/1228076), 177.57 MiB | 593.00 KiB/s
Receiving objects:  20% (247731/1228076), 178.12 MiB | 596.00 KiB/s
Receiving objects:  20% (247731/1228076), 178.74 MiB | 581.00 KiB/s
Receiving objects:  20% (247731/1228076), 179.25 MiB | 548.00 KiB/s
Receiving objects:  20% (247731/1228076), 179.71 MiB | 535.00 KiB/s
Receiving objects:  20% (247731/1228076), 180.07 MiB | 484.00 KiB/s
Receiving objects:  20% (247731/1228076), 180.33 MiB | 413.00 KiB/s
Receiving objects:  20% (247731/1228076), 180.58 MiB | 344.00 KiB/s
Receiving objects:  20% (247731/1228076), 180.94 MiB | 316.00 KiB/s
Receiving objects:  20% (247731/1228076), 181.41 MiB | 319.00 KiB/s
Receiving objects:  20% (247731/1228076), 181.64 MiB | 331.00 KiB/s
Receiving objects:  20% (247731/1228076), 182.14 MiB | 388.00 KiB/s
Receiving objects:  20% (247852/1228076), 182.42 MiB | 425.00 KiB/s
Receiving objects:  20% (248283/1228076), 182.91 MiB | 458.00 KiB/s
Receiving objects:  20% (248842/1228076), 183.29 MiB | 456.00 KiB/s
Receiving objects:  20% (249512/1228076), 183.66 MiB | 436.00 KiB/s
Receiving objects:  20% (250334/1228076), 184.10 MiB | 422.00 KiB/s
Receiving objects:  20% (251419/1228076), 184.61 MiB | 428.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 6106 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output

	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
	at hudson.remoting.UserRequest.perform(UserRequest.java:211)
	at hudson.remoting.UserRequest.perform(UserRequest.java:54)
	at hudson.remoting.Request$2.run(Request.java:376)
	at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
	at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
	at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
	at java.base/java.lang.Thread.run(Unknown Source)
	Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.243/172.16.58.243:40640
		at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
		at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
		at hudson.remoting.Channel.call(Channel.java:1003)
		at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
		at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
		at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
		at java.base/java.lang.reflect.Method.invoke(Unknown Source)
		at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
		at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
		at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
		at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
		at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
		at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
		at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
		at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
		at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
		at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
		at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
		at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step


More information about the midPoint-ci mailing list