[midPoint-ci] Build failed in Jenkins: midPoint - master - Generic repo, SQL Server 2019, JDK 21 (Eclipse Temurin) #624
Jenkins
noreply at evolveum.com
Fri Nov 22 21:03:03 CET 2024
See <https://jenkins.evolveum.com/job/midpoint-master-generic-sql-server-2019-jdk21/624/display/redirect>
Changes:
------------------------------------------
[...truncated 338 lines...]
Receiving objects: 0% (4539/1232829), 820.01 KiB | 309.00 KiB/s
Receiving objects: 0% (6432/1232829), 1.21 MiB | 333.00 KiB/s
Receiving objects: 0% (8799/1232829), 1.67 MiB | 362.00 KiB/s
Receiving objects: 0% (12002/1232829), 2.35 MiB | 439.00 KiB/s
Receiving objects: 1% (12329/1232829), 2.35 MiB | 439.00 KiB/s
Receiving objects: 1% (14259/1232829), 2.96 MiB | 510.00 KiB/s
Receiving objects: 1% (15062/1232829), 3.18 MiB | 476.00 KiB/s
Receiving objects: 1% (15512/1232829), 3.31 MiB | 403.00 KiB/s
Receiving objects: 1% (16158/1232829), 3.44 MiB | 310.00 KiB/s
Receiving objects: 1% (16914/1232829), 3.59 MiB | 175.00 KiB/s
Receiving objects: 1% (17246/1232829), 3.62 MiB | 137.00 KiB/s
Receiving objects: 1% (18111/1232829), 3.79 MiB | 128.00 KiB/s
Receiving objects: 1% (19057/1232829), 4.01 MiB | 149.00 KiB/s
Receiving objects: 1% (20266/1232829), 4.25 MiB | 171.00 KiB/s
Receiving objects: 1% (21207/1232829), 4.48 MiB | 188.00 KiB/s
Receiving objects: 1% (21934/1232829), 4.57 MiB | 200.00 KiB/s
Receiving objects: 1% (22648/1232829), 4.71 MiB | 192.00 KiB/s
Receiving objects: 1% (23221/1232829), 4.86 MiB | 173.00 KiB/s
Receiving objects: 1% (23701/1232829), 4.96 MiB | 145.00 KiB/s
Receiving objects: 1% (24431/1232829), 5.11 MiB | 131.00 KiB/s
Receiving objects: 2% (24657/1232829), 5.16 MiB | 122.00 KiB/s
Receiving objects: 2% (24674/1232829), 5.16 MiB | 122.00 KiB/s
Receiving objects: 2% (24895/1232829), 5.22 MiB | 89.00 KiB/s
Receiving objects: 2% (25008/1232829), 5.25 MiB | 74.00 KiB/s
Receiving objects: 2% (25167/1232829), 5.28 MiB | 53.00 KiB/s
Receiving objects: 2% (25207/1232829), 5.29 MiB | 41.00 KiB/s
Receiving objects: 2% (25364/1232829), 5.29 MiB | 41.00 KiB/s
Receiving objects: 2% (25590/1232829), 5.35 MiB | 30.00 KiB/s
Receiving objects: 2% (25745/1232829), 5.39 MiB | 27.00 KiB/s
Receiving objects: 2% (25964/1232829), 5.42 MiB | 30.00 KiB/s
Receiving objects: 2% (26285/1232829), 5.51 MiB | 40.00 KiB/s
Receiving objects: 2% (26569/1232829), 5.57 MiB | 54.00 KiB/s
Receiving objects: 2% (27028/1232829), 5.66 MiB | 61.00 KiB/s
Receiving objects: 2% (27233/1232829), 5.70 MiB | 58.00 KiB/s
Receiving objects: 2% (27403/1232829), 5.73 MiB | 57.00 KiB/s
Receiving objects: 2% (27565/1232829), 5.76 MiB | 53.00 KiB/s
Receiving objects: 2% (27940/1232829), 5.82 MiB | 55.00 KiB/s
Receiving objects: 2% (28238/1232829), 5.89 MiB | 52.00 KiB/s
Receiving objects: 2% (28611/1232829), 5.96 MiB | 54.00 KiB/s
Receiving objects: 2% (28984/1232829), 6.03 MiB | 56.00 KiB/s
Receiving objects: 2% (29231/1232829), 6.08 MiB | 50.00 KiB/s
Receiving objects: 2% (29398/1232829), 6.08 MiB | 50.00 KiB/s
Receiving objects: 2% (29773/1232829), 6.18 MiB | 59.00 KiB/s
Receiving objects: 2% (30190/1232829), 6.26 MiB | 62.00 KiB/s
Receiving objects: 2% (30567/1232829), 6.32 MiB | 63.00 KiB/s
Receiving objects: 2% (30984/1232829), 6.41 MiB | 60.00 KiB/s
Receiving objects: 2% (31193/1232829), 6.43 MiB | 69.00 KiB/s
Receiving objects: 2% (31558/1232829), 6.52 MiB | 68.00 KiB/s
Receiving objects: 2% (31977/1232829), 6.60 MiB | 69.00 KiB/s
Receiving objects: 2% (32105/1232829), 6.61 MiB | 58.00 KiB/s
Receiving objects: 2% (32356/1232829), 6.67 MiB | 53.00 KiB/s
Receiving objects: 2% (33312/1232829), 6.76 MiB | 66.00 KiB/s
Receiving objects: 2% (34109/1232829), 6.97 MiB | 89.00 KiB/s
Receiving objects: 2% (34569/1232829), 7.08 MiB | 92.00 KiB/s
Receiving objects: 2% (34649/1232829), 7.10 MiB | 83.00 KiB/s
Receiving objects: 2% (34979/1232829), 7.15 MiB | 94.00 KiB/s
Receiving objects: 2% (35147/1232829), 7.18 MiB | 89.00 KiB/s
Receiving objects: 2% (35231/1232829), 7.21 MiB | 78.00 KiB/s
Receiving objects: 2% (35439/1232829), 7.24 MiB | 69.00 KiB/s
Receiving objects: 2% (35756/1232829), 7.30 MiB | 47.00 KiB/s
Receiving objects: 2% (36000/1232829), 7.36 MiB | 40.00 KiB/s
Receiving objects: 2% (36160/1232829), 7.39 MiB | 43.00 KiB/s
Receiving objects: 2% (36410/1232829), 7.41 MiB | 38.00 KiB/s
Receiving objects: 2% (36728/1232829), 7.46 MiB | 47.00 KiB/s
Receiving objects: 3% (36985/1232829), 7.52 MiB | 50.00 KiB/s
Receiving objects: 3% (37112/1232829), 7.57 MiB | 53.00 KiB/s
Receiving objects: 3% (37324/1232829), 7.61 MiB | 48.00 KiB/s
Receiving objects: 3% (37571/1232829), 7.64 MiB | 50.00 KiB/s
Receiving objects: 3% (38152/1232829), 7.76 MiB | 63.00 KiB/s
Receiving objects: 3% (38553/1232829), 7.81 MiB | 66.00 KiB/s
Receiving objects: 3% (39014/1232829), 7.92 MiB | 74.00 KiB/s
Receiving objects: 3% (39139/1232829), 7.95 MiB | 63.00 KiB/s
Receiving objects: 3% (39226/1232829), 7.96 MiB | 57.00 KiB/s
Receiving objects: 3% (39567/1232829), 8.03 MiB | 57.00 KiB/s
Receiving objects: 3% (39742/1232829), 8.03 MiB | 57.00 KiB/s
Receiving objects: 3% (40120/1232829), 8.11 MiB | 52.00 KiB/s
Receiving objects: 3% (40534/1232829), 8.21 MiB | 52.00 KiB/s
Receiving objects: 3% (41034/1232829), 8.30 MiB | 56.00 KiB/s
Receiving objects: 3% (41332/1232829), 8.35 MiB | 63.00 KiB/s
Receiving objects: 3% (41594/1232829), 8.40 MiB | 68.00 KiB/s
Receiving objects: 3% (41983/1232829), 8.46 MiB | 72.00 KiB/s
Receiving objects: 3% (42584/1232829), 8.58 MiB | 80.00 KiB/s
Receiving objects: 3% (43057/1232829), 8.67 MiB | 74.00 KiB/s
Receiving objects: 3% (43449/1232829), 8.74 MiB | 70.00 KiB/s
Receiving objects: 3% (43542/1232829), 8.75 MiB | 62.00 KiB/s
Receiving objects: 3% (43630/1232829), 8.75 MiB | 62.00 KiB/s
Receiving objects: 3% (43984/1232829), 8.83 MiB | 63.00 KiB/s
Receiving objects: 3% (44028/1232829), 8.84 MiB | 46.00 KiB/s
Receiving objects: 3% (44207/1232829), 8.87 MiB | 40.00 KiB/s
Receiving objects: 3% (44336/1232829), 8.89 MiB | 35.00 KiB/s
Receiving objects: 3% (44581/1232829), 8.91 MiB | 32.00 KiB/s
Receiving objects: 3% (44724/1232829), 8.98 MiB | 33.00 KiB/s
Receiving objects: 3% (44949/1232829), 9.10 MiB | 46.00 KiB/s
Receiving objects: 3% (45062/1232829), 9.15 MiB | 47.00 KiB/s
Receiving objects: 3% (45076/1232829), 9.18 MiB | 54.00 KiB/s
Receiving objects: 3% (45100/1232829), 9.21 MiB | 55.00 KiB/s
Receiving objects: 3% (45116/1232829), 9.25 MiB | 54.00 KiB/s
Receiving objects: 3% (45118/1232829), 9.28 MiB | 51.00 KiB/s
Receiving objects: 3% (45137/1232829), 9.36 MiB | 56.00 KiB/s
Receiving objects: 3% (45156/1232829), 9.43 MiB | 44.00 KiB/s
Receiving objects: 3% (45156/1232829), 9.49 MiB | 48.00 KiB/s
Receiving objects: 3% (45157/1232829), 9.55 MiB | 54.00 KiB/s
Receiving objects: 3% (45172/1232829), 9.69 MiB | 76.00 KiB/s
Receiving objects: 3% (45177/1232829), 9.75 MiB | 74.00 KiB/s
Receiving objects: 3% (45177/1232829), 9.77 MiB | 68.00 KiB/s
Receiving objects: 3% (45178/1232829), 9.84 MiB | 73.00 KiB/s
Receiving objects: 3% (45186/1232829), 9.94 MiB | 72.00 KiB/s
Receiving objects: 3% (45186/1232829), 10.00 MiB | 68.00 KiB/s
Receiving objects: 3% (45186/1232829), 10.03 MiB | 59.00 KiB/s
Receiving objects: 3% (45186/1232829), 10.05 MiB | 50.00 KiB/s
Receiving objects: 3% (45189/1232829), 10.11 MiB | 57.00 KiB/s
Receiving objects: 3% (45189/1232829), 10.18 MiB | 54.00 KiB/s
Receiving objects: 3% (45189/1232829), 10.23 MiB | 53.00 KiB/s
Receiving objects: 3% (45189/1232829), 10.29 MiB | 45.00 KiB/s
Receiving objects: 3% (45198/1232829), 10.32 MiB | 48.00 KiB/s
Receiving objects: 3% (45207/1232829), 10.36 MiB | 55.00 KiB/s
Receiving objects: 3% (45223/1232829), 10.43 MiB | 56.00 KiB/s
Receiving objects: 3% (45223/1232829), 10.45 MiB | 51.00 KiB/s
Receiving objects: 3% (45223/1232829), 10.46 MiB | 39.00 KiB/s
Receiving objects: 3% (45231/1232829), 10.53 MiB | 38.00 KiB/s
Receiving objects: 3% (45231/1232829), 10.60 MiB | 41.00 KiB/s
Receiving objects: 3% (45232/1232829), 10.64 MiB | 42.00 KiB/s
Receiving objects: 3% (45232/1232829), 10.72 MiB | 42.00 KiB/s
Receiving objects: 3% (45232/1232829), 10.75 MiB | 42.00 KiB/s
Receiving objects: 3% (45232/1232829), 10.76 MiB | 39.00 KiB/s
Receiving objects: 3% (45233/1232829), 10.79 MiB | 51.00 KiB/s
Receiving objects: 3% (45243/1232829), 10.89 MiB | 49.00 KiB/s
Receiving objects: 3% (45243/1232829), 10.93 MiB | 47.00 KiB/s
Receiving objects: 3% (45243/1232829), 10.93 MiB | 37.00 KiB/s
Receiving objects: 3% (45243/1232829), 11.02 MiB | 44.00 KiB/s
Receiving objects: 3% (45244/1232829), 11.11 MiB | 57.00 KiB/s
Receiving objects: 3% (45244/1232829), 11.15 MiB | 54.00 KiB/s
Receiving objects: 3% (45244/1232829), 11.21 MiB | 57.00 KiB/s
Receiving objects: 3% (45245/1232829), 11.29 MiB | 69.00 KiB/s
Receiving objects: 3% (45245/1232829), 11.34 MiB | 61.00 KiB/s
Receiving objects: 3% (45245/1232829), 11.39 MiB | 58.00 KiB/s
Receiving objects: 3% (45255/1232829), 11.48 MiB | 67.00 KiB/s
Receiving objects: 3% (45255/1232829), 11.52 MiB | 57.00 KiB/s
Receiving objects: 3% (45255/1232829), 11.56 MiB | 56.00 KiB/s
Receiving objects: 3% (45255/1232829), 11.60 MiB | 52.00 KiB/s
Receiving objects: 3% (45255/1232829), 11.61 MiB | 50.00 KiB/s
Receiving objects: 3% (45256/1232829), 11.70 MiB | 48.00 KiB/s
Receiving objects: 3% (45257/1232829), 11.86 MiB | 65.00 KiB/s
Receiving objects: 3% (45257/1232829), 11.92 MiB | 72.00 KiB/s
Receiving objects: 3% (45258/1232829), 11.98 MiB | 73.00 KiB/s
Receiving objects: 3% (45258/1232829), 12.04 MiB | 78.00 KiB/s
Receiving objects: 3% (45258/1232829), 12.10 MiB | 88.00 KiB/s
Receiving objects: 3% (45259/1232829), 12.14 MiB | 64.00 KiB/s
Receiving objects: 3% (45259/1232829), 12.16 MiB | 52.00 KiB/s
Receiving objects: 3% (45259/1232829), 12.18 MiB | 45.00 KiB/s
Receiving objects: 3% (45259/1232829), 12.27 MiB | 48.00 KiB/s
Receiving objects: 3% (45260/1232829), 12.34 MiB | 52.00 KiB/s
Receiving objects: 3% (45260/1232829), 12.44 MiB | 57.00 KiB/s
Receiving objects: 3% (45260/1232829), 12.46 MiB | 56.00 KiB/s
Receiving objects: 3% (45260/1232829), 12.50 MiB | 57.00 KiB/s
Receiving objects: 3% (45261/1232829), 12.54 MiB | 47.00 KiB/s
Receiving objects: 3% (45261/1232829), 12.68 MiB | 58.00 KiB/s
Receiving objects: 3% (45261/1232829), 12.72 MiB | 55.00 KiB/s
Receiving objects: 3% (45262/1232829), 12.79 MiB | 51.00 KiB/s
Receiving objects: 3% (45262/1232829), 12.82 MiB | 53.00 KiB/s
Receiving objects: 3% (45262/1232829), 12.93 MiB | 64.00 KiB/s
Receiving objects: 3% (45263/1232829), 13.01 MiB | 69.00 KiB/s
Receiving objects: 3% (45263/1232829), 13.14 MiB | 80.00 KiB/s
Receiving objects: 3% (45264/1232829), 13.18 MiB | 80.00 KiB/s
Receiving objects: 3% (45264/1232829), 13.23 MiB | 81.00 KiB/s
Receiving objects: 3% (45264/1232829), 13.27 MiB | 63.00 KiB/s
Receiving objects: 3% (45264/1232829), 13.32 MiB | 60.00 KiB/s
Receiving objects: 3% (45265/1232829), 13.39 MiB | 62.00 KiB/s
Receiving objects: 3% (45266/1232829), 13.45 MiB | 59.00 KiB/s
Receiving objects: 3% (45266/1232829), 13.58 MiB | 70.00 KiB/s
Receiving objects: 3% (45267/1232829), 13.61 MiB | 71.00 KiB/s
Receiving objects: 3% (45271/1232829), 13.77 MiB | 90.00 KiB/s
Receiving objects: 3% (45272/1232829), 13.86 MiB | 91.00 KiB/s
Receiving objects: 3% (45273/1232829), 14.00 MiB | 108.00 KiB/s
Receiving objects: 3% (45277/1232829), 14.14 MiB | 112.00 KiB/s
Receiving objects: 3% (45278/1232829), 14.17 MiB | 109.00 KiB/s
Receiving objects: 3% (45278/1232829), 14.23 MiB | 95.00 KiB/s
Receiving objects: 3% (45279/1232829), 14.35 MiB | 100.00 KiB/s
Receiving objects: 3% (45281/1232829), 14.54 MiB | 107.00 KiB/s
Receiving objects: 3% (45282/1232829), 14.66 MiB | 103.00 KiB/s
Receiving objects: 3% (45283/1232829), 14.70 MiB | 101.00 KiB/s
Receiving objects: 3% (45283/1232829), 14.74 MiB | 98.00 KiB/s
Receiving objects: 3% (45284/1232829), 14.77 MiB | 92.00 KiB/s
Receiving objects: 3% (45284/1232829), 14.82 MiB | 68.00 KiB/s
Receiving objects: 3% (45285/1232829), 14.91 MiB | 52.00 KiB/s
Receiving objects: 3% (45286/1232829), 14.96 MiB | 53.00 KiB/s
Receiving objects: 3% (45287/1232829), 15.07 MiB | 65.00 KiB/s
Receiving objects: 3% (45288/1232829), 15.10 MiB | 67.00 KiB/s
Receiving objects: 3% (45288/1232829), 15.18 MiB | 73.00 KiB/s
Receiving objects: 3% (45289/1232829), 15.27 MiB | 76.00 KiB/s
Receiving objects: 3% (45290/1232829), 15.41 MiB | 87.00 KiB/s
Receiving objects: 3% (45292/1232829), 15.50 MiB | 99.00 KiB/s
Receiving objects: 3% (45294/1232829), 15.80 MiB | 145.00 KiB/s
Receiving objects: 3% (45295/1232829), 15.85 MiB | 141.00 KiB/s
Receiving objects: 3% (45296/1232829), 15.96 MiB | 141.00 KiB/s
Receiving objects: 3% (45297/1232829), 15.98 MiB | 130.00 KiB/s
Receiving objects: 3% (45297/1232829), 16.09 MiB | 115.00 KiB/s
Receiving objects: 3% (45298/1232829), 16.18 MiB | 93.00 KiB/s
Receiving objects: 3% (45299/1232829), 16.25 MiB | 81.00 KiB/s
Receiving objects: 3% (45300/1232829), 16.35 MiB | 80.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 5174 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.232/172.16.58.232:53736
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list