[midPoint-ci] Build failed in Jenkins: midPoint - master - Generic repo, SQL Server 2019, JDK 21 (Eclipse Temurin) #622
Jenkins
noreply at evolveum.com
Wed Nov 20 21:03:54 CET 2024
See <https://jenkins.evolveum.com/job/midpoint-master-generic-sql-server-2019-jdk21/622/display/redirect>
Changes:
------------------------------------------
[...truncated 385 lines...]
Receiving objects: 1% (14400/1231884), 3.06 MiB | 34.00 KiB/s
Receiving objects: 1% (14649/1231884), 3.12 MiB | 35.00 KiB/s
Receiving objects: 1% (14894/1231884), 3.14 MiB | 33.00 KiB/s
Receiving objects: 1% (15329/1231884), 3.25 MiB | 42.00 KiB/s
Receiving objects: 1% (15401/1231884), 3.29 MiB | 36.00 KiB/s
Receiving objects: 1% (15477/1231884), 3.30 MiB | 31.00 KiB/s
Receiving objects: 1% (15581/1231884), 3.32 MiB | 30.00 KiB/s
Receiving objects: 1% (15660/1231884), 3.32 MiB | 30.00 KiB/s
Receiving objects: 1% (15808/1231884), 3.36 MiB | 31.00 KiB/s
Receiving objects: 1% (15879/1231884), 3.39 MiB | 27.00 KiB/s
Receiving objects: 1% (15996/1231884), 3.39 MiB | 27.00 KiB/s
Receiving objects: 1% (16290/1231884), 3.46 MiB | 23.00 KiB/s
Receiving objects: 1% (16802/1231884), 3.57 MiB | 33.00 KiB/s
Receiving objects: 1% (17030/1231884), 3.60 MiB | 42.00 KiB/s
Receiving objects: 1% (17110/1231884), 3.63 MiB | 41.00 KiB/s
Receiving objects: 1% (17214/1231884), 3.65 MiB | 39.00 KiB/s
Receiving objects: 1% (17437/1231884), 3.70 MiB | 51.00 KiB/s
Receiving objects: 1% (17833/1231884), 3.75 MiB | 51.00 KiB/s
Receiving objects: 1% (18111/1231884), 3.82 MiB | 51.00 KiB/s
Receiving objects: 1% (18258/1231884), 3.86 MiB | 44.00 KiB/s
Receiving objects: 1% (18561/1231884), 3.93 MiB | 48.00 KiB/s
Receiving objects: 1% (18659/1231884), 3.96 MiB | 49.00 KiB/s
Receiving objects: 1% (19056/1231884), 4.04 MiB | 57.00 KiB/s
Receiving objects: 1% (19312/1231884), 4.08 MiB | 55.00 KiB/s
Receiving objects: 1% (19546/1231884), 4.14 MiB | 52.00 KiB/s
Receiving objects: 1% (19948/1231884), 4.20 MiB | 59.00 KiB/s
Receiving objects: 1% (20225/1231884), 4.29 MiB | 63.00 KiB/s
Receiving objects: 1% (20300/1231884), 4.29 MiB | 54.00 KiB/s
Receiving objects: 1% (20380/1231884), 4.32 MiB | 45.00 KiB/s
Receiving objects: 1% (20536/1231884), 4.34 MiB | 43.00 KiB/s
Receiving objects: 1% (20651/1231884), 4.36 MiB | 37.00 KiB/s
Receiving objects: 1% (20730/1231884), 4.39 MiB | 21.00 KiB/s
Receiving objects: 1% (20772/1231884), 4.39 MiB | 21.00 KiB/s
Receiving objects: 1% (20970/1231884), 4.43 MiB | 21.00 KiB/s
Receiving objects: 1% (21043/1231884), 4.45 MiB | 21.00 KiB/s
Receiving objects: 1% (21124/1231884), 4.46 MiB | 20.00 KiB/s
Receiving objects: 1% (21246/1231884), 4.49 MiB | 17.00 KiB/s
Receiving objects: 1% (21319/1231884), 4.50 MiB | 17.00 KiB/s
Receiving objects: 1% (21637/1231884), 4.54 MiB | 20.00 KiB/s
Receiving objects: 1% (21898/1231884), 4.61 MiB | 25.00 KiB/s
Receiving objects: 1% (22119/1231884), 4.67 MiB | 32.00 KiB/s
Receiving objects: 1% (22205/1231884), 4.68 MiB | 32.00 KiB/s
Receiving objects: 1% (22369/1231884), 4.71 MiB | 32.00 KiB/s
Receiving objects: 1% (22489/1231884), 4.73 MiB | 39.00 KiB/s
Receiving objects: 1% (22570/1231884), 4.75 MiB | 30.00 KiB/s
Receiving objects: 1% (22648/1231884), 4.75 MiB | 30.00 KiB/s
Receiving objects: 1% (22844/1231884), 4.81 MiB | 27.00 KiB/s
Receiving objects: 1% (22998/1231884), 4.84 MiB | 28.00 KiB/s
Receiving objects: 1% (23184/1231884), 4.87 MiB | 27.00 KiB/s
Receiving objects: 1% (23342/1231884), 4.91 MiB | 27.00 KiB/s
Receiving objects: 1% (23456/1231884), 4.93 MiB | 27.00 KiB/s
Receiving objects: 1% (23495/1231884), 4.94 MiB | 26.00 KiB/s
Receiving objects: 1% (23617/1231884), 4.96 MiB | 28.00 KiB/s
Receiving objects: 1% (23778/1231884), 5.00 MiB | 28.00 KiB/s
Receiving objects: 1% (24054/1231884), 5.05 MiB | 30.00 KiB/s
Receiving objects: 1% (24376/1231884), 5.08 MiB | 31.00 KiB/s
Receiving objects: 2% (24638/1231884), 5.13 MiB | 36.00 KiB/s
Receiving objects: 2% (24747/1231884), 5.18 MiB | 41.00 KiB/s
Receiving objects: 2% (25008/1231884), 5.25 MiB | 51.00 KiB/s
Receiving objects: 2% (25208/1231884), 5.27 MiB | 57.00 KiB/s
Receiving objects: 2% (25547/1231884), 5.36 MiB | 58.00 KiB/s
Receiving objects: 2% (25842/1231884), 5.42 MiB | 56.00 KiB/s
Receiving objects: 2% (26123/1231884), 5.42 MiB | 56.00 KiB/s
Receiving objects: 2% (26284/1231884), 5.52 MiB | 56.00 KiB/s
Receiving objects: 2% (26656/1231884), 5.59 MiB | 57.00 KiB/s
Receiving objects: 2% (26905/1231884), 5.63 MiB | 62.00 KiB/s
Receiving objects: 2% (27362/1231884), 5.71 MiB | 63.00 KiB/s
Receiving objects: 2% (27895/1231884), 5.82 MiB | 78.00 KiB/s
Receiving objects: 2% (28136/1231884), 5.84 MiB | 65.00 KiB/s
Receiving objects: 2% (28362/1231884), 5.92 MiB | 64.00 KiB/s
Receiving objects: 2% (28527/1231884), 5.94 MiB | 61.00 KiB/s
Receiving objects: 2% (28899/1231884), 6.02 MiB | 60.00 KiB/s
Receiving objects: 2% (29274/1231884), 6.07 MiB | 61.00 KiB/s
Receiving objects: 2% (29521/1231884), 6.13 MiB | 55.00 KiB/s
Receiving objects: 2% (29732/1231884), 6.16 MiB | 50.00 KiB/s
Receiving objects: 2% (30148/1231884), 6.25 MiB | 60.00 KiB/s
Receiving objects: 2% (30317/1231884), 6.29 MiB | 49.00 KiB/s
Receiving objects: 2% (30567/1231884), 6.31 MiB | 45.00 KiB/s
Receiving objects: 2% (30984/1231884), 6.41 MiB | 47.00 KiB/s
Receiving objects: 2% (31356/1231884), 6.46 MiB | 48.00 KiB/s
Receiving objects: 2% (31520/1231884), 6.51 MiB | 48.00 KiB/s
Receiving objects: 2% (31768/1231884), 6.54 MiB | 45.00 KiB/s
Receiving objects: 2% (32105/1231884), 6.61 MiB | 57.00 KiB/s
Receiving objects: 2% (32230/1231884), 6.64 MiB | 54.00 KiB/s
Receiving objects: 2% (32357/1231884), 6.65 MiB | 45.00 KiB/s
Receiving objects: 2% (32523/1231884), 6.68 MiB | 42.00 KiB/s
Receiving objects: 2% (32857/1231884), 6.76 MiB | 36.00 KiB/s
Receiving objects: 2% (33024/1231884), 6.76 MiB | 36.00 KiB/s
Receiving objects: 2% (33441/1231884), 6.86 MiB | 47.00 KiB/s
Receiving objects: 2% (33650/1231884), 6.91 MiB | 42.00 KiB/s
Receiving objects: 2% (33690/1231884), 6.92 MiB | 34.00 KiB/s
Receiving objects: 2% (34275/1231884), 7.00 MiB | 45.00 KiB/s
Receiving objects: 2% (34775/1231884), 7.11 MiB | 52.00 KiB/s
Receiving objects: 2% (35146/1231884), 7.19 MiB | 56.00 KiB/s
Receiving objects: 2% (35598/1231884), 7.24 MiB | 57.00 KiB/s
Receiving objects: 2% (36081/1231884), 7.35 MiB | 67.00 KiB/s
Receiving objects: 2% (36533/1231884), 7.43 MiB | 86.00 KiB/s
Receiving objects: 2% (36728/1231884), 7.46 MiB | 77.00 KiB/s
Receiving objects: 2% (36945/1231884), 7.53 MiB | 71.00 KiB/s
Receiving objects: 3% (36957/1231884), 7.53 MiB | 71.00 KiB/s
Receiving objects: 3% (37155/1231884), 7.54 MiB | 64.00 KiB/s
Receiving objects: 3% (37281/1231884), 7.60 MiB | 52.00 KiB/s
Receiving objects: 3% (37408/1231884), 7.61 MiB | 43.00 KiB/s
Receiving objects: 3% (37611/1231884), 7.64 MiB | 39.00 KiB/s
Receiving objects: 3% (38278/1231884), 7.72 MiB | 42.00 KiB/s
Receiving objects: 3% (38718/1231884), 7.84 MiB | 54.00 KiB/s
Receiving objects: 3% (38970/1231884), 7.92 MiB | 54.00 KiB/s
Receiving objects: 3% (39139/1231884), 7.95 MiB | 57.00 KiB/s
Receiving objects: 3% (39226/1231884), 7.96 MiB | 56.00 KiB/s
Receiving objects: 3% (39355/1231884), 7.99 MiB | 55.00 KiB/s
Receiving objects: 3% (39824/1231884), 8.07 MiB | 55.00 KiB/s
Receiving objects: 3% (40036/1231884), 8.11 MiB | 40.00 KiB/s
Receiving objects: 3% (40160/1231884), 8.14 MiB | 28.00 KiB/s
Receiving objects: 3% (40451/1231884), 8.18 MiB | 30.00 KiB/s
Receiving objects: 3% (40784/1231884), 8.25 MiB | 36.00 KiB/s
Receiving objects: 3% (41121/1231884), 8.29 MiB | 40.00 KiB/s
Receiving objects: 3% (41465/1231884), 8.37 MiB | 44.00 KiB/s
Receiving objects: 3% (41728/1231884), 8.42 MiB | 40.00 KiB/s
Receiving objects: 3% (42111/1231884), 8.50 MiB | 61.00 KiB/s
Receiving objects: 3% (42286/1231884), 8.53 MiB | 50.00 KiB/s
Receiving objects: 3% (42377/1231884), 8.53 MiB | 50.00 KiB/s
Receiving objects: 3% (42671/1231884), 8.59 MiB | 48.00 KiB/s
Receiving objects: 3% (43014/1231884), 8.64 MiB | 49.00 KiB/s
Receiving objects: 3% (43543/1231884), 8.75 MiB | 55.00 KiB/s
Receiving objects: 3% (43984/1231884), 8.83 MiB | 61.00 KiB/s
Receiving objects: 3% (44162/1231884), 8.86 MiB | 61.00 KiB/s
Receiving objects: 3% (44381/1231884), 8.90 MiB | 57.00 KiB/s
Receiving objects: 3% (44673/1231884), 8.96 MiB | 54.00 KiB/s
Receiving objects: 3% (44690/1231884), 8.98 MiB | 50.00 KiB/s
Receiving objects: 3% (44743/1231884), 9.02 MiB | 46.00 KiB/s
Receiving objects: 3% (45076/1231884), 9.09 MiB | 47.00 KiB/s
Receiving objects: 3% (45118/1231884), 9.27 MiB | 76.00 KiB/s
Receiving objects: 3% (45119/1231884), 9.34 MiB | 76.00 KiB/s
Receiving objects: 3% (45156/1231884), 9.41 MiB | 84.00 KiB/s
Receiving objects: 3% (45156/1231884), 9.46 MiB | 88.00 KiB/s
Receiving objects: 3% (45156/1231884), 9.52 MiB | 76.00 KiB/s
Receiving objects: 3% (45165/1231884), 9.58 MiB | 43.00 KiB/s
Receiving objects: 3% (45170/1231884), 9.63 MiB | 41.00 KiB/s
Receiving objects: 3% (45173/1231884), 9.68 MiB | 45.00 KiB/s
Receiving objects: 3% (45178/1231884), 9.86 MiB | 54.00 KiB/s
Receiving objects: 3% (45179/1231884), 9.88 MiB | 53.00 KiB/s
Receiving objects: 3% (45186/1231884), 9.94 MiB | 67.00 KiB/s
Receiving objects: 3% (45186/1231884), 9.97 MiB | 69.00 KiB/s
Receiving objects: 3% (45186/1231884), 10.04 MiB | 60.00 KiB/s
Receiving objects: 3% (45187/1231884), 10.04 MiB | 60.00 KiB/s
Receiving objects: 3% (45189/1231884), 10.11 MiB | 52.00 KiB/s
Receiving objects: 3% (45189/1231884), 10.14 MiB | 41.00 KiB/s
Receiving objects: 3% (45189/1231884), 10.18 MiB | 44.00 KiB/s
Receiving objects: 3% (45189/1231884), 10.22 MiB | 43.00 KiB/s
Receiving objects: 3% (45189/1231884), 10.27 MiB | 44.00 KiB/s
Receiving objects: 3% (45199/1231884), 10.32 MiB | 45.00 KiB/s
Receiving objects: 3% (45223/1231884), 10.49 MiB | 59.00 KiB/s
Receiving objects: 3% (45232/1231884), 10.60 MiB | 86.00 KiB/s
Receiving objects: 3% (45232/1231884), 10.71 MiB | 97.00 KiB/s
Receiving objects: 3% (45232/1231884), 10.73 MiB | 84.00 KiB/s
Receiving objects: 3% (45232/1231884), 10.74 MiB | 75.00 KiB/s
Receiving objects: 3% (45232/1231884), 10.76 MiB | 70.00 KiB/s
Receiving objects: 3% (45233/1231884), 10.79 MiB | 64.00 KiB/s
Receiving objects: 3% (45240/1231884), 10.82 MiB | 34.00 KiB/s
Receiving objects: 3% (45241/1231884), 10.82 MiB | 34.00 KiB/s
Receiving objects: 3% (45243/1231884), 10.93 MiB | 31.00 KiB/s
Receiving objects: 3% (45243/1231884), 10.99 MiB | 40.00 KiB/s
Receiving objects: 3% (45244/1231884), 11.12 MiB | 58.00 KiB/s
Receiving objects: 3% (45244/1231884), 11.14 MiB | 53.00 KiB/s
Receiving objects: 3% (45244/1231884), 11.18 MiB | 53.00 KiB/s
Receiving objects: 3% (45245/1231884), 11.22 MiB | 67.00 KiB/s
Receiving objects: 3% (45245/1231884), 11.29 MiB | 64.00 KiB/s
Receiving objects: 3% (45245/1231884), 11.33 MiB | 56.00 KiB/s
Receiving objects: 3% (45245/1231884), 11.35 MiB | 46.00 KiB/s
Receiving objects: 3% (45245/1231884), 11.41 MiB | 45.00 KiB/s
Receiving objects: 3% (45255/1231884), 11.46 MiB | 40.00 KiB/s
Receiving objects: 3% (45255/1231884), 11.50 MiB | 41.00 KiB/s
Receiving objects: 3% (45255/1231884), 11.54 MiB | 43.00 KiB/s
Receiving objects: 3% (45255/1231884), 11.62 MiB | 51.00 KiB/s
Receiving objects: 3% (45256/1231884), 11.64 MiB | 49.00 KiB/s
Receiving objects: 3% (45256/1231884), 11.67 MiB | 42.00 KiB/s
Receiving objects: 3% (45256/1231884), 11.73 MiB | 44.00 KiB/s
Receiving objects: 3% (45256/1231884), 11.76 MiB | 48.00 KiB/s
Receiving objects: 3% (45257/1231884), 11.86 MiB | 51.00 KiB/s
Receiving objects: 3% (45257/1231884), 11.92 MiB | 52.00 KiB/s
Receiving objects: 3% (45258/1231884), 12.04 MiB | 67.00 KiB/s
Receiving objects: 3% (45259/1231884), 12.08 MiB | 76.00 KiB/s
Receiving objects: 3% (45259/1231884), 12.20 MiB | 86.00 KiB/s
Receiving objects: 3% (45259/1231884), 12.25 MiB | 76.00 KiB/s
Receiving objects: 3% (45260/1231884), 12.32 MiB | 79.00 KiB/s
Receiving objects: 3% (45260/1231884), 12.46 MiB | 74.00 KiB/s
Receiving objects: 3% (45261/1231884), 12.52 MiB | 66.00 KiB/s
Receiving objects: 3% (45261/1231884), 12.57 MiB | 60.00 KiB/s
Receiving objects: 3% (45261/1231884), 12.61 MiB | 60.00 KiB/s
Receiving objects: 3% (45261/1231884), 12.65 MiB | 55.00 KiB/s
Receiving objects: 3% (45262/1231884), 12.73 MiB | 50.00 KiB/s
Receiving objects: 3% (45262/1231884), 12.82 MiB | 62.00 KiB/s
Receiving objects: 3% (45262/1231884), 12.91 MiB | 69.00 KiB/s
Receiving objects: 3% (45263/1231884), 12.96 MiB | 79.00 KiB/s
Receiving objects: 3% (45263/1231884), 13.07 MiB | 83.00 KiB/s
Receiving objects: 3% (45263/1231884), 13.11 MiB | 75.00 KiB/s
Receiving objects: 3% (45263/1231884), 13.14 MiB | 64.00 KiB/s
Receiving objects: 3% (45264/1231884), 13.17 MiB | 51.00 KiB/s
Receiving objects: 3% (45264/1231884), 13.21 MiB | 47.00 KiB/s
Receiving objects: 3% (45264/1231884), 13.30 MiB | 50.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 5098 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.207/172.16.58.207:41454
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list