[midPoint-ci] Build failed in Jenkins: midPoint - master - Generic repo, SQL Server 2019, JDK 21 (Eclipse Temurin) #615
Jenkins
noreply at evolveum.com
Tue Nov 12 21:04:55 CET 2024
See <https://jenkins.evolveum.com/job/midpoint-master-generic-sql-server-2019-jdk21/615/display/redirect>
Changes:
------------------------------------------
[...truncated 449 lines...]
Receiving objects: 1% (23737/1230761), 4.98 MiB | 48.00 KiB/s
Receiving objects: 1% (23814/1230761), 5.00 MiB | 38.00 KiB/s
Receiving objects: 1% (24010/1230761), 5.04 MiB | 39.00 KiB/s
Receiving objects: 1% (24213/1230761), 5.07 MiB | 32.00 KiB/s
Receiving objects: 1% (24371/1230761), 5.11 MiB | 34.00 KiB/s
Receiving objects: 1% (24485/1230761), 5.14 MiB | 32.00 KiB/s
Receiving objects: 2% (24616/1230761), 5.14 MiB | 32.00 KiB/s
Receiving objects: 2% (24709/1230761), 5.17 MiB | 32.00 KiB/s
Receiving objects: 2% (24893/1230761), 5.21 MiB | 35.00 KiB/s
Receiving objects: 2% (25127/1230761), 5.26 MiB | 38.00 KiB/s
Receiving objects: 2% (25245/1230761), 5.29 MiB | 35.00 KiB/s
Receiving objects: 2% (25436/1230761), 5.33 MiB | 37.00 KiB/s
Receiving objects: 2% (25585/1230761), 5.36 MiB | 40.00 KiB/s
Receiving objects: 2% (25880/1230761), 5.39 MiB | 40.00 KiB/s
Receiving objects: 2% (26067/1230761), 5.46 MiB | 39.00 KiB/s
Receiving objects: 2% (26162/1230761), 5.49 MiB | 38.00 KiB/s
Receiving objects: 2% (26567/1230761), 5.56 MiB | 48.00 KiB/s
Receiving objects: 2% (26695/1230761), 5.60 MiB | 42.00 KiB/s
Receiving objects: 2% (26819/1230761), 5.60 MiB | 42.00 KiB/s
Receiving objects: 2% (27024/1230761), 5.66 MiB | 43.00 KiB/s
Receiving objects: 2% (27271/1230761), 5.71 MiB | 41.00 KiB/s
Receiving objects: 2% (27479/1230761), 5.75 MiB | 42.00 KiB/s
Receiving objects: 2% (27721/1230761), 5.78 MiB | 42.00 KiB/s
Receiving objects: 2% (27987/1230761), 5.85 MiB | 38.00 KiB/s
Receiving objects: 2% (28112/1230761), 5.85 MiB | 38.00 KiB/s
Receiving objects: 2% (28275/1230761), 5.90 MiB | 42.00 KiB/s
Receiving objects: 2% (28772/1230761), 6.00 MiB | 49.00 KiB/s
Receiving objects: 2% (29185/1230761), 6.07 MiB | 54.00 KiB/s
Receiving objects: 2% (29394/1230761), 6.11 MiB | 54.00 KiB/s
Receiving objects: 2% (29937/1230761), 6.21 MiB | 65.00 KiB/s
Receiving objects: 2% (30021/1230761), 6.21 MiB | 65.00 KiB/s
Receiving objects: 2% (30358/1230761), 6.29 MiB | 66.00 KiB/s
Receiving objects: 2% (30563/1230761), 6.33 MiB | 57.00 KiB/s
Receiving objects: 2% (30817/1230761), 6.37 MiB | 54.00 KiB/s
Receiving objects: 2% (30981/1230761), 6.40 MiB | 50.00 KiB/s
Receiving objects: 2% (31229/1230761), 6.46 MiB | 45.00 KiB/s
Receiving objects: 2% (31353/1230761), 6.47 MiB | 41.00 KiB/s
Receiving objects: 2% (31764/1230761), 6.56 MiB | 42.00 KiB/s
Receiving objects: 2% (31889/1230761), 6.58 MiB | 41.00 KiB/s
Receiving objects: 2% (32142/1230761), 6.63 MiB | 39.00 KiB/s
Receiving objects: 2% (32269/1230761), 6.65 MiB | 39.00 KiB/s
Receiving objects: 2% (32395/1230761), 6.67 MiB | 39.00 KiB/s
Receiving objects: 2% (32646/1230761), 6.71 MiB | 41.00 KiB/s
Receiving objects: 2% (33438/1230761), 6.86 MiB | 57.00 KiB/s
Receiving objects: 2% (34730/1230761), 7.00 MiB | 79.00 KiB/s
Receiving objects: 2% (35435/1230761), 7.21 MiB | 111.00 KiB/s
Receiving objects: 2% (35633/1230761), 7.28 MiB | 126.00 KiB/s
Receiving objects: 2% (35794/1230761), 7.32 MiB | 111.00 KiB/s
Receiving objects: 2% (35955/1230761), 7.35 MiB | 104.00 KiB/s
Receiving objects: 2% (36158/1230761), 7.36 MiB | 89.00 KiB/s
Receiving objects: 2% (36488/1230761), 7.45 MiB | 49.00 KiB/s
Receiving objects: 2% (36611/1230761), 7.47 MiB | 41.00 KiB/s
Receiving objects: 2% (36813/1230761), 7.48 MiB | 36.00 KiB/s
Receiving objects: 3% (36923/1230761), 7.52 MiB | 39.00 KiB/s
Receiving objects: 3% (37236/1230761), 7.57 MiB | 45.00 KiB/s
Receiving objects: 3% (37651/1230761), 7.64 MiB | 54.00 KiB/s
Receiving objects: 3% (37861/1230761), 7.71 MiB | 52.00 KiB/s
Receiving objects: 3% (38024/1230761), 7.73 MiB | 54.00 KiB/s
Receiving objects: 3% (38236/1230761), 7.77 MiB | 55.00 KiB/s
Receiving objects: 3% (38510/1230761), 7.80 MiB | 51.00 KiB/s
Receiving objects: 3% (38673/1230761), 7.86 MiB | 41.00 KiB/s
Receiving objects: 3% (38842/1230761), 7.89 MiB | 40.00 KiB/s
Receiving objects: 3% (39224/1230761), 7.91 MiB | 37.00 KiB/s
Receiving objects: 3% (39652/1230761), 8.02 MiB | 50.00 KiB/s
Receiving objects: 3% (39822/1230761), 8.07 MiB | 46.00 KiB/s
Receiving objects: 3% (39863/1230761), 8.08 MiB | 43.00 KiB/s
Receiving objects: 3% (40116/1230761), 8.12 MiB | 41.00 KiB/s
Receiving objects: 3% (40235/1230761), 8.15 MiB | 43.00 KiB/s
Receiving objects: 3% (40446/1230761), 8.19 MiB | 41.00 KiB/s
Receiving objects: 3% (40699/1230761), 8.23 MiB | 44.00 KiB/s
Receiving objects: 3% (40782/1230761), 8.25 MiB | 36.00 KiB/s
Receiving objects: 3% (40945/1230761), 8.29 MiB | 29.00 KiB/s
Receiving objects: 3% (41117/1230761), 8.30 MiB | 32.00 KiB/s
Receiving objects: 3% (41328/1230761), 8.36 MiB | 29.00 KiB/s
Receiving objects: 3% (41505/1230761), 8.36 MiB | 27.00 KiB/s
Receiving objects: 3% (41809/1230761), 8.43 MiB | 29.00 KiB/s
Receiving objects: 3% (42108/1230761), 8.50 MiB | 36.00 KiB/s
Receiving objects: 3% (42453/1230761), 8.56 MiB | 35.00 KiB/s
Receiving objects: 3% (42708/1230761), 8.61 MiB | 42.00 KiB/s
Receiving objects: 3% (42969/1230761), 8.63 MiB | 44.00 KiB/s
Receiving objects: 3% (43272/1230761), 8.70 MiB | 46.00 KiB/s
Receiving objects: 3% (43626/1230761), 8.75 MiB | 45.00 KiB/s
Receiving objects: 3% (43848/1230761), 8.81 MiB | 43.00 KiB/s
Receiving objects: 3% (44025/1230761), 8.82 MiB | 47.00 KiB/s
Receiving objects: 3% (44334/1230761), 8.89 MiB | 51.00 KiB/s
Receiving objects: 3% (44468/1230761), 8.92 MiB | 45.00 KiB/s
Receiving objects: 3% (44630/1230761), 8.94 MiB | 38.00 KiB/s
Receiving objects: 3% (44691/1230761), 8.95 MiB | 36.00 KiB/s
Receiving objects: 3% (44815/1230761), 9.03 MiB | 38.00 KiB/s
Receiving objects: 3% (44892/1230761), 9.05 MiB | 39.00 KiB/s
Receiving objects: 3% (44964/1230761), 9.11 MiB | 34.00 KiB/s
Receiving objects: 3% (44987/1230761), 9.11 MiB | 34.00 KiB/s
Receiving objects: 3% (45051/1230761), 9.14 MiB | 31.00 KiB/s
Receiving objects: 3% (45075/1230761), 9.18 MiB | 31.00 KiB/s
Receiving objects: 3% (45098/1230761), 9.24 MiB | 29.00 KiB/s
Receiving objects: 3% (45118/1230761), 9.34 MiB | 37.00 KiB/s
Receiving objects: 3% (45155/1230761), 9.41 MiB | 46.00 KiB/s
Receiving objects: 3% (45155/1230761), 9.48 MiB | 47.00 KiB/s
Receiving objects: 3% (45155/1230761), 9.55 MiB | 56.00 KiB/s
Receiving objects: 3% (45162/1230761), 9.57 MiB | 57.00 KiB/s
Receiving objects: 3% (45167/1230761), 9.64 MiB | 55.00 KiB/s
Receiving objects: 3% (45170/1230761), 9.68 MiB | 55.00 KiB/s
Receiving objects: 3% (45174/1230761), 9.75 MiB | 52.00 KiB/s
Receiving objects: 3% (45174/1230761), 9.77 MiB | 45.00 KiB/s
Receiving objects: 3% (45175/1230761), 9.81 MiB | 46.00 KiB/s
Receiving objects: 3% (45176/1230761), 9.84 MiB | 47.00 KiB/s
Receiving objects: 3% (45183/1230761), 10.00 MiB | 57.00 KiB/s
Receiving objects: 3% (45183/1230761), 10.02 MiB | 53.00 KiB/s
Receiving objects: 3% (45183/1230761), 10.05 MiB | 46.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.10 MiB | 53.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.12 MiB | 48.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.14 MiB | 46.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.18 MiB | 38.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.24 MiB | 37.00 KiB/s
Receiving objects: 3% (45186/1230761), 10.27 MiB | 37.00 KiB/s
Receiving objects: 3% (45193/1230761), 10.29 MiB | 32.00 KiB/s
Receiving objects: 3% (45195/1230761), 10.32 MiB | 32.00 KiB/s
Receiving objects: 3% (45204/1230761), 10.34 MiB | 32.00 KiB/s
Receiving objects: 3% (45205/1230761), 10.39 MiB | 33.00 KiB/s
Receiving objects: 3% (45220/1230761), 10.46 MiB | 34.00 KiB/s
Receiving objects: 3% (45221/1230761), 10.50 MiB | 37.00 KiB/s
Receiving objects: 3% (45228/1230761), 10.65 MiB | 62.00 KiB/s
Receiving objects: 3% (45229/1230761), 10.70 MiB | 68.00 KiB/s
Receiving objects: 3% (45229/1230761), 10.79 MiB | 77.00 KiB/s
Receiving objects: 3% (45231/1230761), 10.80 MiB | 72.00 KiB/s
Receiving objects: 3% (45237/1230761), 10.83 MiB | 64.00 KiB/s
Receiving objects: 3% (45240/1230761), 10.88 MiB | 63.00 KiB/s
Receiving objects: 3% (45240/1230761), 10.96 MiB | 53.00 KiB/s
Receiving objects: 3% (45240/1230761), 11.03 MiB | 46.00 KiB/s
Receiving objects: 3% (45240/1230761), 11.04 MiB | 44.00 KiB/s
Receiving objects: 3% (45240/1230761), 11.07 MiB | 43.00 KiB/s
Receiving objects: 3% (45241/1230761), 11.10 MiB | 43.00 KiB/s
Receiving objects: 3% (45241/1230761), 11.12 MiB | 42.00 KiB/s
Receiving objects: 3% (45241/1230761), 11.16 MiB | 34.00 KiB/s
Receiving objects: 3% (45241/1230761), 11.18 MiB | 27.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.22 MiB | 31.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.28 MiB | 36.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.34 MiB | 40.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.36 MiB | 40.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.39 MiB | 41.00 KiB/s
Receiving objects: 3% (45242/1230761), 11.43 MiB | 42.00 KiB/s
Receiving objects: 3% (45252/1230761), 11.46 MiB | 39.00 KiB/s
Receiving objects: 3% (45252/1230761), 11.54 MiB | 44.00 KiB/s
Receiving objects: 3% (45253/1230761), 11.57 MiB | 43.00 KiB/s
Receiving objects: 3% (45253/1230761), 11.67 MiB | 51.00 KiB/s
Receiving objects: 3% (45253/1230761), 11.69 MiB | 51.00 KiB/s
Receiving objects: 3% (45253/1230761), 11.75 MiB | 54.00 KiB/s
Receiving objects: 3% (45253/1230761), 11.79 MiB | 46.00 KiB/s
Receiving objects: 3% (45254/1230761), 11.82 MiB | 46.00 KiB/s
Receiving objects: 3% (45254/1230761), 11.84 MiB | 43.00 KiB/s
Receiving objects: 3% (45254/1230761), 11.89 MiB | 37.00 KiB/s
Receiving objects: 3% (45255/1230761), 11.97 MiB | 44.00 KiB/s
Receiving objects: 3% (45255/1230761), 11.99 MiB | 36.00 KiB/s
Receiving objects: 3% (45255/1230761), 12.05 MiB | 35.00 KiB/s
Receiving objects: 3% (45255/1230761), 12.12 MiB | 39.00 KiB/s
Receiving objects: 3% (45256/1230761), 12.21 MiB | 43.00 KiB/s
Receiving objects: 3% (45256/1230761), 12.21 MiB | 38.00 KiB/s
Receiving objects: 3% (45256/1230761), 12.25 MiB | 42.00 KiB/s
Receiving objects: 3% (45256/1230761), 12.29 MiB | 40.00 KiB/s
Receiving objects: 3% (45257/1230761), 12.37 MiB | 53.00 KiB/s
Receiving objects: 3% (45257/1230761), 12.44 MiB | 45.00 KiB/s
Receiving objects: 3% (45257/1230761), 12.48 MiB | 49.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.50 MiB | 51.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.55 MiB | 46.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.59 MiB | 39.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.62 MiB | 37.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.67 MiB | 32.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.68 MiB | 28.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.71 MiB | 27.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.72 MiB | 26.00 KiB/s
Receiving objects: 3% (45258/1230761), 12.75 MiB | 28.00 KiB/s
Receiving objects: 3% (45259/1230761), 12.79 MiB | 33.00 KiB/s
Receiving objects: 3% (45259/1230761), 12.89 MiB | 39.00 KiB/s
Receiving objects: 3% (45259/1230761), 12.93 MiB | 44.00 KiB/s
Receiving objects: 3% (45260/1230761), 13.04 MiB | 56.00 KiB/s
Receiving objects: 3% (45260/1230761), 13.08 MiB | 65.00 KiB/s
Receiving objects: 3% (45261/1230761), 13.13 MiB | 69.00 KiB/s
Receiving objects: 3% (45261/1230761), 13.19 MiB | 59.00 KiB/s
Receiving objects: 3% (45261/1230761), 13.29 MiB | 65.00 KiB/s
Receiving objects: 3% (45261/1230761), 13.32 MiB | 63.00 KiB/s
Receiving objects: 3% (45262/1230761), 13.36 MiB | 57.00 KiB/s
Receiving objects: 3% (45262/1230761), 13.41 MiB | 51.00 KiB/s
Receiving objects: 3% (45262/1230761), 13.46 MiB | 52.00 KiB/s
Receiving objects: 3% (45263/1230761), 13.51 MiB | 49.00 KiB/s
Receiving objects: 3% (45263/1230761), 13.53 MiB | 47.00 KiB/s
Receiving objects: 3% (45263/1230761), 13.57 MiB | 46.00 KiB/s
Receiving objects: 3% (45263/1230761), 13.59 MiB | 39.00 KiB/s
Receiving objects: 3% (45263/1230761), 13.62 MiB | 39.00 KiB/s
Receiving objects: 3% (45267/1230761), 13.72 MiB | 49.00 KiB/s
Receiving objects: 3% (45268/1230761), 13.80 MiB | 52.00 KiB/s
Receiving objects: 3% (45269/1230761), 13.84 MiB | 57.00 KiB/s
Receiving objects: 3% (45269/1230761), 13.89 MiB | 54.00 KiB/s
Receiving objects: 3% (45269/1230761), 13.92 MiB | 57.00 KiB/s
Receiving objects: 3% (45270/1230761), 13.96 MiB | 52.00 KiB/s
Receiving objects: 3% (45270/1230761), 13.96 MiB | 40.00 KiB/s
Receiving objects: 3% (45270/1230761), 13.99 MiB | 36.00 KiB/s
Receiving objects: 3% (45274/1230761), 14.08 MiB | 40.00 KiB/s
Receiving objects: 3% (45274/1230761), 14.18 MiB | 48.00 KiB/s
Receiving objects: 3% (45275/1230761), 14.21 MiB | 51.00 KiB/s
Receiving objects: 3% (45275/1230761), 14.26 MiB | 50.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 2899 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.231/172.16.58.231:57700
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list