[midPoint-ci] Build failed in Jenkins: midPoint - support 4.9 - main #17
Jenkins
noreply at evolveum.com
Fri Nov 8 18:03:12 CET 2024
See <https://jenkins.evolveum.com/job/midpoint-support-4-9-main/17/display/redirect>
Changes:
------------------------------------------
[...truncated 328 lines...]
remote: Compressing objects: 73% (4346/5953)
remote: Compressing objects: 74% (4406/5953)
remote: Compressing objects: 75% (4465/5953)
remote: Compressing objects: 76% (4525/5953)
remote: Compressing objects: 77% (4584/5953)
remote: Compressing objects: 78% (4644/5953)
remote: Compressing objects: 79% (4703/5953)
remote: Compressing objects: 80% (4763/5953)
remote: Compressing objects: 81% (4822/5953)
remote: Compressing objects: 82% (4882/5953)
remote: Compressing objects: 83% (4941/5953)
remote: Compressing objects: 84% (5001/5953)
remote: Compressing objects: 85% (5061/5953)
remote: Compressing objects: 86% (5120/5953)
remote: Compressing objects: 87% (5180/5953)
remote: Compressing objects: 88% (5239/5953)
remote: Compressing objects: 89% (5299/5953)
remote: Compressing objects: 90% (5358/5953)
remote: Compressing objects: 91% (5418/5953)
remote: Compressing objects: 92% (5477/5953)
remote: Compressing objects: 93% (5537/5953)
remote: Compressing objects: 94% (5596/5953)
remote: Compressing objects: 95% (5656/5953)
remote: Compressing objects: 96% (5715/5953)
remote: Compressing objects: 97% (5775/5953)
remote: Compressing objects: 98% (5834/5953)
remote: Compressing objects: 99% (5894/5953)
remote: Compressing objects: 100% (5953/5953)
remote: Compressing objects: 100% (5953/5953), done.
Receiving objects: 0% (1/1230377)
Receiving objects: 0% (975/1230377), 204.01 KiB | 324.00 KiB/s
Receiving objects: 0% (2030/1230377), 420.01 KiB | 216.00 KiB/s
Receiving objects: 0% (3394/1230377), 724.01 KiB | 244.00 KiB/s
Receiving objects: 0% (4008/1230377), 876.01 KiB | 201.00 KiB/s
Receiving objects: 0% (4333/1230377), 924.01 KiB | 187.00 KiB/s
Receiving objects: 0% (5401/1230377), 1.13 MiB | 178.00 KiB/s
Receiving objects: 0% (6895/1230377), 1.43 MiB | 204.00 KiB/s
Receiving objects: 0% (8311/1230377), 1.67 MiB | 195.00 KiB/s
Receiving objects: 0% (10033/1230377), 2.09 MiB | 239.00 KiB/s
Receiving objects: 0% (11889/1230377), 2.52 MiB | 325.00 KiB/s
Receiving objects: 1% (12304/1230377), 2.52 MiB | 325.00 KiB/s
Receiving objects: 1% (13892/1230377), 2.96 MiB | 369.00 KiB/s
Receiving objects: 1% (15992/1230377), 3.41 MiB | 407.00 KiB/s
Receiving objects: 1% (18216/1230377), 3.76 MiB | 467.00 KiB/s
Receiving objects: 1% (20222/1230377), 4.25 MiB | 471.00 KiB/s
Receiving objects: 1% (21971/1230377), 4.61 MiB | 439.00 KiB/s
Receiving objects: 1% (23101/1230377), 4.85 MiB | 390.00 KiB/s
Receiving objects: 1% (23852/1230377), 5.01 MiB | 331.00 KiB/s
Receiving objects: 2% (24608/1230377), 5.01 MiB | 331.00 KiB/s
Receiving objects: 2% (26442/1230377), 5.22 MiB | 300.00 KiB/s
Receiving objects: 2% (29186/1230377), 5.98 MiB | 363.00 KiB/s
Receiving objects: 2% (31311/1230377), 6.46 MiB | 385.00 KiB/s
Receiving objects: 2% (33185/1230377), 6.82 MiB | 399.00 KiB/s
Receiving objects: 2% (35103/1230377), 7.13 MiB | 425.00 KiB/s
Receiving objects: 2% (36448/1230377), 7.39 MiB | 407.00 KiB/s
Receiving objects: 3% (36912/1230377), 7.39 MiB | 407.00 KiB/s
Receiving objects: 3% (38843/1230377), 7.89 MiB | 358.00 KiB/s
Receiving objects: 3% (42021/1230377), 8.48 MiB | 394.00 KiB/s
Receiving objects: 3% (44378/1230377), 8.83 MiB | 418.00 KiB/s
Receiving objects: 3% (45155/1230377), 9.30 MiB | 445.00 KiB/s
Receiving objects: 3% (45176/1230377), 9.78 MiB | 489.00 KiB/s
Receiving objects: 3% (45186/1230377), 10.21 MiB | 468.00 KiB/s
Receiving objects: 3% (45228/1230377), 10.55 MiB | 385.00 KiB/s
Receiving objects: 3% (45240/1230377), 10.79 MiB | 418.00 KiB/s
Receiving objects: 3% (45253/1230377), 11.67 MiB | 434.00 KiB/s
Receiving objects: 3% (45255/1230377), 12.07 MiB | 450.00 KiB/s
Receiving objects: 3% (45259/1230377), 12.60 MiB | 513.00 KiB/s
Receiving objects: 3% (45262/1230377), 13.47 MiB | 600.00 KiB/s
Receiving objects: 3% (45270/1230377), 14.04 MiB | 613.00 KiB/s
Receiving objects: 3% (45277/1230377), 14.28 MiB | 539.00 KiB/s
Receiving objects: 3% (45280/1230377), 14.68 MiB | 532.00 KiB/s
Receiving objects: 3% (45285/1230377), 15.19 MiB | 497.00 KiB/s
Receiving objects: 3% (45290/1230377), 15.69 MiB | 459.00 KiB/s
Receiving objects: 3% (45295/1230377), 15.93 MiB | 402.00 KiB/s
Receiving objects: 3% (45299/1230377), 16.42 MiB | 419.00 KiB/s
Receiving objects: 3% (45304/1230377), 16.98 MiB | 473.00 KiB/s
Receiving objects: 3% (45307/1230377), 17.20 MiB | 475.00 KiB/s
Receiving objects: 3% (45310/1230377), 17.68 MiB | 404.00 KiB/s
Receiving objects: 3% (45323/1230377), 18.19 MiB | 410.00 KiB/s
Receiving objects: 3% (45327/1230377), 18.44 MiB | 428.00 KiB/s
Receiving objects: 3% (45331/1230377), 18.78 MiB | 381.00 KiB/s
Receiving objects: 3% (45336/1230377), 19.28 MiB | 408.00 KiB/s
Receiving objects: 3% (45344/1230377), 19.74 MiB | 413.00 KiB/s
Receiving objects: 3% (45352/1230377), 19.98 MiB | 357.00 KiB/s
Receiving objects: 3% (45354/1230377), 20.11 MiB | 324.00 KiB/s
Receiving objects: 3% (45355/1230377), 20.33 MiB | 307.00 KiB/s
Receiving objects: 3% (45357/1230377), 20.55 MiB | 314.00 KiB/s
Receiving objects: 3% (45361/1230377), 20.92 MiB | 223.00 KiB/s
Receiving objects: 3% (45407/1230377), 21.04 MiB | 232.00 KiB/s
Receiving objects: 3% (45435/1230377), 21.43 MiB | 256.00 KiB/s
Receiving objects: 3% (45437/1230377), 21.57 MiB | 267.00 KiB/s
Receiving objects: 3% (45439/1230377), 21.88 MiB | 270.00 KiB/s
Receiving objects: 3% (45444/1230377), 22.36 MiB | 295.00 KiB/s
Receiving objects: 3% (45464/1230377), 23.05 MiB | 421.00 KiB/s
Receiving objects: 3% (45510/1230377), 23.62 MiB | 469.00 KiB/s
Receiving objects: 3% (45551/1230377), 23.99 MiB | 500.00 KiB/s
Receiving objects: 3% (45556/1230377), 24.36 MiB | 510.00 KiB/s
Receiving objects: 3% (45662/1230377), 24.58 MiB | 471.00 KiB/s
Receiving objects: 3% (45690/1230377), 25.00 MiB | 422.00 KiB/s
Receiving objects: 3% (45745/1230377), 26.02 MiB | 464.00 KiB/s
Receiving objects: 3% (45745/1230377), 26.65 MiB | 509.00 KiB/s
Receiving objects: 3% (45745/1230377), 27.24 MiB | 587.00 KiB/s
Receiving objects: 3% (45745/1230377), 27.61 MiB | 567.00 KiB/s
Receiving objects: 3% (45773/1230377), 27.85 MiB | 546.00 KiB/s
Receiving objects: 3% (45778/1230377), 28.12 MiB | 508.00 KiB/s
Receiving objects: 3% (45791/1230377), 28.40 MiB | 393.00 KiB/s
Receiving objects: 3% (45793/1230377), 28.86 MiB | 351.00 KiB/s
Receiving objects: 3% (45803/1230377), 29.41 MiB | 422.00 KiB/s
Receiving objects: 3% (46135/1230377), 30.23 MiB | 486.00 KiB/s
Receiving objects: 3% (46183/1230377), 30.88 MiB | 562.00 KiB/s
Receiving objects: 3% (46206/1230377), 31.99 MiB | 711.00 KiB/s
Receiving objects: 3% (46222/1230377), 33.03 MiB | 852.00 KiB/s
Receiving objects: 3% (46287/1230377), 33.91 MiB | 921.00 KiB/s
Receiving objects: 3% (46456/1230377), 35.31 MiB | 1.05 MiB/s
Receiving objects: 3% (46536/1230377), 37.60 MiB | 1.37 MiB/s
Receiving objects: 3% (46539/1230377), 39.89 MiB | 1.46 MiB/s
Receiving objects: 3% (46544/1230377), 40.22 MiB | 1.46 MiB/s
Receiving objects: 3% (46576/1230377), 41.57 MiB | 1.50 MiB/s
Receiving objects: 3% (46619/1230377), 43.12 MiB | 1.35 MiB/s
Receiving objects: 3% (46658/1230377), 44.70 MiB | 1.32 MiB/s
Receiving objects: 3% (46663/1230377), 46.14 MiB | 1.32 MiB/s
Receiving objects: 3% (46845/1230377), 46.86 MiB | 1.40 MiB/s
Receiving objects: 3% (46919/1230377), 48.68 MiB | 1.48 MiB/s
Receiving objects: 3% (46959/1230377), 50.25 MiB | 1.46 MiB/s
Receiving objects: 3% (46972/1230377), 51.28 MiB | 1.36 MiB/s
Receiving objects: 3% (47025/1230377), 52.14 MiB | 1.24 MiB/s
Receiving objects: 3% (47179/1230377), 53.27 MiB | 1.12 MiB/s
Receiving objects: 3% (47398/1230377), 54.21 MiB | 1.14 MiB/s
Receiving objects: 3% (49129/1230377), 55.58 MiB | 1.09 MiB/s
Receiving objects: 4% (49216/1230377), 55.58 MiB | 1.09 MiB/s
Receiving objects: 4% (51472/1230377), 57.33 MiB | 1.26 MiB/s
Receiving objects: 4% (53179/1230377), 58.75 MiB | 1.37 MiB/s
Receiving objects: 4% (53923/1230377), 59.82 MiB | 1.36 MiB/s
Receiving objects: 4% (54801/1230377), 60.57 MiB | 1.21 MiB/s
Receiving objects: 4% (55702/1230377), 61.45 MiB | 1.04 MiB/s
Receiving objects: 4% (56334/1230377), 62.29 MiB | 1.04 MiB/s
Receiving objects: 4% (56526/1230377), 64.39 MiB | 1.05 MiB/s
Receiving objects: 4% (56527/1230377), 65.11 MiB | 1.02 MiB/s
Receiving objects: 4% (56528/1230377), 66.49 MiB | 1.12 MiB/s
Receiving objects: 4% (56529/1230377), 67.92 MiB | 1.20 MiB/s
Receiving objects: 4% (56531/1230377), 68.57 MiB | 1.09 MiB/s
Receiving objects: 4% (56532/1230377), 69.71 MiB | 1.09 MiB/s
Receiving objects: 4% (56665/1230377), 70.35 MiB | 1.12 MiB/s
Receiving objects: 4% (56764/1230377), 71.88 MiB | 1.09 MiB/s
Receiving objects: 4% (56767/1230377), 73.04 MiB | 1.03 MiB/s
Receiving objects: 4% (56767/1230377), 74.46 MiB | 1.00 MiB/s
Receiving objects: 4% (56767/1230377), 76.36 MiB | 1.27 MiB/s
Receiving objects: 4% (56767/1230377), 78.02 MiB | 1.39 MiB/s
Receiving objects: 4% (57152/1230377), 78.79 MiB | 1.47 MiB/s
Receiving objects: 4% (58936/1230377), 80.28 MiB | 1.52 MiB/s
Receiving objects: 4% (59724/1230377), 81.23 MiB | 1.61 MiB/s
Receiving objects: 4% (61213/1230377), 82.98 MiB | 1.41 MiB/s
Receiving objects: 5% (61519/1230377), 82.98 MiB | 1.41 MiB/s
Receiving objects: 5% (63514/1230377), 84.61 MiB | 1.39 MiB/s
Receiving objects: 5% (65451/1230377), 86.42 MiB | 1.42 MiB/s
Receiving objects: 5% (67542/1230377), 87.92 MiB | 1.45 MiB/s
Receiving objects: 5% (68909/1230377), 88.96 MiB | 1.60 MiB/s
Receiving objects: 5% (72087/1230377), 90.41 MiB | 1.61 MiB/s
Receiving objects: 6% (73823/1230377), 91.68 MiB | 1.63 MiB/s
Receiving objects: 6% (74538/1230377), 92.67 MiB | 1.75 MiB/s
Receiving objects: 6% (75727/1230377), 93.71 MiB | 1.54 MiB/s
Receiving objects: 6% (77013/1230377), 94.92 MiB | 1.47 MiB/s
Receiving objects: 6% (79819/1230377), 96.27 MiB | 1.47 MiB/s
Receiving objects: 7% (86127/1230377), 97.83 MiB | 1.27 MiB/s
Receiving objects: 7% (86180/1230377), 97.83 MiB | 1.27 MiB/s
Receiving objects: 7% (86273/1230377), 99.26 MiB | 1.25 MiB/s
Receiving objects: 7% (86296/1230377), 100.22 MiB | 1.36 MiB/s
Receiving objects: 7% (86376/1230377), 100.85 MiB | 1.23 MiB/s
Receiving objects: 7% (87058/1230377), 101.29 MiB | 1022.00 KiB/s
Receiving objects: 7% (87608/1230377), 101.85 MiB | 795.00 KiB/s
Receiving objects: 7% (88136/1230377), 102.12 MiB | 643.00 KiB/s
Receiving objects: 7% (89745/1230377), 102.55 MiB | 385.00 KiB/s
Receiving objects: 7% (89745/1230377), 102.62 MiB | 308.00 KiB/s
Receiving objects: 7% (89745/1230377), 102.74 MiB | 311.00 KiB/s
Receiving objects: 7% (90629/1230377), 102.87 MiB | 278.00 KiB/s
Receiving objects: 7% (91997/1230377), 103.17 MiB | 220.00 KiB/s
Receiving objects: 7% (92289/1230377), 103.31 MiB | 195.00 KiB/s
Receiving objects: 7% (93851/1230377), 103.66 MiB | 193.00 KiB/s
Receiving objects: 7% (95375/1230377), 104.08 MiB | 274.00 KiB/s
Receiving objects: 7% (97053/1230377), 104.25 MiB | 284.00 KiB/s
Receiving objects: 7% (98233/1230377), 104.78 MiB | 350.00 KiB/s
Receiving objects: 8% (98431/1230377), 104.78 MiB | 350.00 KiB/s
Receiving objects: 8% (100516/1230377), 106.07 MiB | 578.00 KiB/s
Receiving objects: 8% (104246/1230377), 106.68 MiB | 628.00 KiB/s
Receiving objects: 8% (109178/1230377), 107.45 MiB | 708.00 KiB/s
Receiving objects: 8% (110082/1230377), 108.02 MiB | 731.00 KiB/s
Receiving objects: 9% (110734/1230377), 108.36 MiB | 770.00 KiB/s
Receiving objects: 9% (110777/1230377), 108.57 MiB | 644.00 KiB/s
Receiving objects: 9% (111509/1230377), 108.94 MiB | 618.00 KiB/s
Receiving objects: 9% (111793/1230377), 109.82 MiB | 598.00 KiB/s
Receiving objects: 9% (111908/1230377), 110.61 MiB | 614.00 KiB/s
Receiving objects: 9% (112253/1230377), 111.19 MiB | 699.00 KiB/s
Receiving objects: 9% (112830/1230377), 112.12 MiB | 749.00 KiB/s
Receiving objects: 9% (113574/1230377), 113.04 MiB | 798.00 KiB/s
Receiving objects: 9% (114514/1230377), 113.36 MiB | 771.00 KiB/s
Receiving objects: 9% (115830/1230377), 114.27 MiB | 818.00 KiB/s
Receiving objects: 9% (116949/1230377), 115.28 MiB | 835.00 KiB/s
Receiving objects: 9% (117993/1230377), 115.93 MiB | 809.00 KiB/s
Receiving objects: 9% (122995/1230377), 116.75 MiB | 802.00 KiB/s
Receiving objects: 10% (123038/1230377), 116.75 MiB | 802.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 8053 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2846)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.135.129/172.16.135.129:38856
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor1050.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at PluginClassLoader for git-client/jdk.proxy78/jdk.proxy78.$Proxy166.execute(Unknown Source)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1220)
at PluginClassLoader for git//hudson.plugins.git.GitSCM._checkout(GitSCM.java:1310)
at PluginClassLoader for git//hudson.plugins.git.GitSCM.checkout(GitSCM.java:1277)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:136)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:101)
at PluginClassLoader for workflow-scm-step//org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:88)
at PluginClassLoader for workflow-step-api//org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
ERROR: Error cloning remote repo 'origin'
ERROR: Maximum checkout retry attempts reached, aborting
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list