[midPoint-ci] Build failed in Jenkins: midPoint - master - compile #2620
Jenkins
noreply at evolveum.com
Fri Feb 9 14:43:42 CET 2024
See <https://jenkins.evolveum.com/job/midpoint-master-compile/2620/display/redirect>
Changes:
------------------------------------------
[...truncated 255 lines...]
remote: Compressing objects: 47% (3764/8007)
remote: Compressing objects: 48% (3844/8007)
remote: Compressing objects: 49% (3924/8007)
remote: Compressing objects: 50% (4004/8007)
remote: Compressing objects: 51% (4084/8007)
remote: Compressing objects: 52% (4164/8007)
remote: Compressing objects: 53% (4244/8007)
remote: Compressing objects: 54% (4324/8007)
remote: Compressing objects: 55% (4404/8007)
remote: Compressing objects: 56% (4484/8007)
remote: Compressing objects: 57% (4564/8007)
remote: Compressing objects: 58% (4645/8007)
remote: Compressing objects: 59% (4725/8007)
remote: Compressing objects: 60% (4805/8007)
remote: Compressing objects: 61% (4885/8007)
remote: Compressing objects: 62% (4965/8007)
remote: Compressing objects: 63% (5045/8007)
remote: Compressing objects: 64% (5125/8007)
remote: Compressing objects: 65% (5205/8007)
remote: Compressing objects: 66% (5285/8007)
remote: Compressing objects: 67% (5365/8007)
remote: Compressing objects: 68% (5445/8007)
remote: Compressing objects: 69% (5525/8007)
remote: Compressing objects: 70% (5605/8007)
remote: Compressing objects: 71% (5685/8007)
remote: Compressing objects: 72% (5766/8007)
remote: Compressing objects: 73% (5846/8007)
remote: Compressing objects: 74% (5926/8007)
remote: Compressing objects: 75% (6006/8007)
remote: Compressing objects: 76% (6086/8007)
remote: Compressing objects: 77% (6166/8007)
remote: Compressing objects: 78% (6246/8007)
remote: Compressing objects: 79% (6326/8007)
remote: Compressing objects: 80% (6406/8007)
remote: Compressing objects: 81% (6486/8007)
remote: Compressing objects: 82% (6566/8007)
remote: Compressing objects: 83% (6646/8007)
remote: Compressing objects: 84% (6726/8007)
remote: Compressing objects: 85% (6806/8007)
remote: Compressing objects: 86% (6887/8007)
remote: Compressing objects: 87% (6967/8007)
remote: Compressing objects: 88% (7047/8007)
remote: Compressing objects: 89% (7127/8007)
remote: Compressing objects: 90% (7207/8007)
remote: Compressing objects: 91% (7287/8007)
remote: Compressing objects: 92% (7367/8007)
remote: Compressing objects: 93% (7447/8007)
remote: Compressing objects: 94% (7527/8007)
remote: Compressing objects: 95% (7607/8007)
remote: Compressing objects: 96% (7687/8007)
remote: Compressing objects: 97% (7767/8007)
remote: Compressing objects: 98% (7847/8007)
remote: Compressing objects: 99% (7927/8007)
remote: Compressing objects: 100% (8007/8007)
remote: Compressing objects: 100% (8007/8007), done.
Receiving objects: 0% (1/1137070)
Receiving objects: 0% (4299/1137070), 924.00 KiB | 880.00 KiB/s
Receiving objects: 0% (8899/1137070), 1.44 MiB | 925.00 KiB/s
Receiving objects: 1% (11371/1137070), 2.00 MiB | 946.00 KiB/s
Receiving objects: 1% (13221/1137070), 2.54 MiB | 953.00 KiB/s
Receiving objects: 1% (18313/1137070), 3.58 MiB | 975.00 KiB/s
Receiving objects: 2% (22742/1137070), 4.15 MiB | 985.00 KiB/s
Receiving objects: 2% (23913/1137070), 4.77 MiB | 999.00 KiB/s
Receiving objects: 2% (29825/1137070), 6.00 MiB | 1.04 MiB/s
Receiving objects: 3% (34113/1137070), 6.65 MiB | 1.08 MiB/s
Receiving objects: 3% (36801/1137070), 7.29 MiB | 1.11 MiB/s
Receiving objects: 3% (40514/1137070), 8.89 MiB | 1.23 MiB/s
Receiving objects: 3% (42513/1137070), 9.93 MiB | 1.34 MiB/s
Receiving objects: 4% (45483/1137070), 12.38 MiB | 1.64 MiB/s
Receiving objects: 4% (45885/1137070), 12.38 MiB | 1.64 MiB/s
Receiving objects: 4% (48419/1137070), 17.57 MiB | 2.38 MiB/s
Receiving objects: 4% (48423/1137070), 22.57 MiB | 3.16 MiB/s
Receiving objects: 4% (48660/1137070), 28.91 MiB | 4.17 MiB/s
Receiving objects: 4% (53207/1137070), 32.84 MiB | 4.81 MiB/s
Receiving objects: 5% (56854/1137070), 37.05 MiB | 5.45 MiB/s
Receiving objects: 6% (68225/1137070), 42.00 MiB | 6.23 MiB/s
Receiving objects: 6% (69345/1137070), 42.00 MiB | 6.23 MiB/s
Receiving objects: 7% (79595/1137070), 52.83 MiB | 7.81 MiB/s
Receiving objects: 7% (79846/1137070), 56.55 MiB | 8.10 MiB/s
Receiving objects: 8% (90966/1137070), 56.55 MiB | 8.10 MiB/s
Receiving objects: 8% (99678/1137070), 62.17 MiB | 8.74 MiB/s
Receiving objects: 8% (99969/1137070), 73.04 MiB | 9.74 MiB/s
Receiving objects: 8% (100277/1137070), 83.82 MiB | 10.33 MiB/s
Receiving objects: 8% (101139/1137070), 94.69 MiB | 10.44 MiB/s
Receiving objects: 9% (102337/1137070), 94.69 MiB | 10.44 MiB/s
Receiving objects: 10% (113707/1137070), 105.42 MiB | 10.86 MiB/s
Receiving objects: 10% (113804/1137070), 105.42 MiB | 10.86 MiB/s
Receiving objects: 11% (125078/1137070), 115.43 MiB | 10.63 MiB/s
Receiving objects: 11% (130775/1137070), 115.43 MiB | 10.63 MiB/s
Receiving objects: 11% (135710/1137070), 128.74 MiB | 9.98 MiB/s
Receiving objects: 12% (136449/1137070), 128.74 MiB | 9.98 MiB/s
Receiving objects: 12% (144685/1137070), 131.98 MiB | 9.49 MiB/s
Receiving objects: 13% (147820/1137070), 134.79 MiB | 8.91 MiB/s
Receiving objects: 13% (153837/1137070), 137.68 MiB | 8.36 MiB/s
Receiving objects: 14% (159190/1137070), 143.13 MiB | 7.23 MiB/s
Receiving objects: 14% (161776/1137070), 143.13 MiB | 7.23 MiB/s
Receiving objects: 15% (170561/1137070), 148.04 MiB | 6.15 MiB/s
Receiving objects: 15% (170807/1137070), 148.04 MiB | 6.15 MiB/s
Receiving objects: 15% (181789/1137070), 153.00 MiB | 5.39 MiB/s
Receiving objects: 16% (181932/1137070), 153.00 MiB | 5.39 MiB/s
Receiving objects: 16% (193110/1137070), 157.79 MiB | 5.11 MiB/s
Receiving objects: 17% (193302/1137070), 157.79 MiB | 5.11 MiB/s
Receiving objects: 18% (204673/1137070), 162.70 MiB | 4.95 MiB/s
Receiving objects: 18% (204818/1137070), 162.70 MiB | 4.95 MiB/s
Receiving objects: 19% (216044/1137070), 165.18 MiB | 4.90 MiB/s
Receiving objects: 19% (224752/1137070), 170.37 MiB | 5.50 MiB/s
Receiving objects: 20% (227414/1137070), 170.37 MiB | 5.50 MiB/s
Receiving objects: 21% (238785/1137070), 175.55 MiB | 6.11 MiB/s
Receiving objects: 22% (250156/1137070), 180.88 MiB | 6.75 MiB/s
Receiving objects: 22% (253646/1137070), 180.88 MiB | 6.75 MiB/s
Receiving objects: 23% (261527/1137070), 186.25 MiB | 7.39 MiB/s
Receiving objects: 24% (272897/1137070), 191.23 MiB | 7.94 MiB/s
Receiving objects: 24% (279789/1137070), 196.30 MiB | 8.56 MiB/s
Receiving objects: 25% (284268/1137070), 196.30 MiB | 8.56 MiB/s
Receiving objects: 26% (295639/1137070), 201.69 MiB | 9.19 MiB/s
Receiving objects: 26% (302456/1137070), 201.69 MiB | 9.19 MiB/s
Receiving objects: 27% (307009/1137070), 207.13 MiB | 9.87 MiB/s
Receiving objects: 28% (318380/1137070), 207.13 MiB | 9.87 MiB/s
Receiving objects: 29% (329751/1137070), 212.09 MiB | 10.42 MiB/s
Receiving objects: 29% (330188/1137070), 212.09 MiB | 10.42 MiB/s
Receiving objects: 30% (341121/1137070), 217.37 MiB | 10.44 MiB/s
Receiving objects: 30% (343462/1137070), 222.78 MiB | 10.49 MiB/s
Receiving objects: 31% (352492/1137070), 227.98 MiB | 10.46 MiB/s
Receiving objects: 32% (363863/1137070), 227.98 MiB | 10.46 MiB/s
Receiving objects: 33% (375234/1137070), 227.98 MiB | 10.46 MiB/s
Receiving objects: 34% (386604/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 35% (397975/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 36% (409346/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 37% (420716/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 37% (427641/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 38% (432087/1137070), 233.43 MiB | 10.48 MiB/s
Receiving objects: 39% (443458/1137070), 238.88 MiB | 10.59 MiB/s
Receiving objects: 40% (454828/1137070), 238.88 MiB | 10.59 MiB/s
Receiving objects: 41% (466199/1137070), 238.88 MiB | 10.59 MiB/s
Receiving objects: 42% (477570/1137070), 238.88 MiB | 10.59 MiB/s
Receiving objects: 43% (488941/1137070), 238.88 MiB | 10.59 MiB/s
Receiving objects: 44% (500311/1137070), 244.34 MiB | 10.67 MiB/s
Receiving objects: 45% (511682/1137070), 244.34 MiB | 10.67 MiB/s
Receiving objects: 46% (523053/1137070), 244.34 MiB | 10.67 MiB/s
Receiving objects: 46% (529860/1137070), 244.34 MiB | 10.67 MiB/s
Receiving objects: 47% (534423/1137070), 244.34 MiB | 10.67 MiB/s
Receiving objects: 48% (545794/1137070), 249.78 MiB | 10.68 MiB/s
Receiving objects: 49% (557165/1137070), 249.78 MiB | 10.68 MiB/s
Receiving objects: 50% (568535/1137070), 249.78 MiB | 10.68 MiB/s
Receiving objects: 51% (579906/1137070), 249.78 MiB | 10.68 MiB/s
Receiving objects: 52% (591277/1137070), 255.23 MiB | 10.69 MiB/s
Receiving objects: 52% (596963/1137070), 255.23 MiB | 10.69 MiB/s
Receiving objects: 53% (602648/1137070), 260.66 MiB | 10.79 MiB/s
Receiving objects: 54% (614018/1137070), 260.66 MiB | 10.79 MiB/s
Receiving objects: 55% (625389/1137070), 260.66 MiB | 10.79 MiB/s
Receiving objects: 56% (636760/1137070), 266.10 MiB | 10.83 MiB/s
Receiving objects: 57% (648130/1137070), 266.10 MiB | 10.83 MiB/s
Receiving objects: 57% (650767/1137070), 266.10 MiB | 10.83 MiB/s
Receiving objects: 58% (659501/1137070), 271.52 MiB | 10.83 MiB/s
Receiving objects: 59% (670872/1137070), 271.52 MiB | 10.83 MiB/s
Receiving objects: 60% (682242/1137070), 271.52 MiB | 10.83 MiB/s
Receiving objects: 61% (693613/1137070), 271.52 MiB | 10.83 MiB/s
Receiving objects: 62% (704984/1137070), 276.96 MiB | 10.88 MiB/s
Receiving objects: 63% (716355/1137070), 276.96 MiB | 10.88 MiB/s
Receiving objects: 63% (719474/1137070), 276.96 MiB | 10.88 MiB/s
Receiving objects: 64% (727725/1137070), 282.38 MiB | 10.88 MiB/s
Receiving objects: 65% (739096/1137070), 287.26 MiB | 10.75 MiB/s
Receiving objects: 65% (749629/1137070), 287.26 MiB | 10.75 MiB/s
Receiving objects: 66% (750467/1137070), 287.26 MiB | 10.75 MiB/s
Receiving objects: 67% (761837/1137070), 290.73 MiB | 10.30 MiB/s
Receiving objects: 68% (773208/1137070), 294.73 MiB | 9.98 MiB/s
Receiving objects: 69% (784579/1137070), 294.73 MiB | 9.98 MiB/s
Receiving objects: 70% (795949/1137070), 294.73 MiB | 9.98 MiB/s
Receiving objects: 70% (799847/1137070), 294.73 MiB | 9.98 MiB/s
Receiving objects: 71% (807320/1137070), 294.73 MiB | 9.98 MiB/s
Receiving objects: 72% (818691/1137070), 299.34 MiB | 9.79 MiB/s
Receiving objects: 72% (828638/1137070), 301.27 MiB | 8.54 MiB/s
Receiving objects: 73% (830062/1137070), 301.27 MiB | 8.54 MiB/s
Receiving objects: 73% (832745/1137070), 301.89 MiB | 6.21 MiB/s
Receiving objects: 73% (834821/1137070), 302.35 MiB | 3.92 MiB/s
Receiving objects: 73% (835360/1137070), 302.58 MiB | 2.91 MiB/s
Receiving objects: 73% (836705/1137070), 302.90 MiB | 1.50 MiB/s
Receiving objects: 73% (838795/1137070), 303.15 MiB | 698.00 KiB/s
Receiving objects: 73% (839164/1137070), 303.53 MiB | 357.00 KiB/s
Receiving objects: 73% (839990/1137070), 303.72 MiB | 287.00 KiB/s
Receiving objects: 73% (840278/1137070), 303.79 MiB | 273.00 KiB/s
Receiving objects: 73% (840562/1137070), 303.85 MiB | 242.00 KiB/s
Receiving objects: 73% (841005/1137070), 303.93 MiB | 153.00 KiB/s
Receiving objects: 73% (841328/1137070), 304.01 MiB | 95.00 KiB/s
Receiving objects: 74% (841432/1137070), 304.01 MiB | 95.00 KiB/s
Receiving objects: 74% (842147/1137070), 304.14 MiB | 84.00 KiB/s
Receiving objects: 74% (843574/1137070), 304.28 MiB | 92.00 KiB/s
Receiving objects: 74% (847834/1137070), 304.56 MiB | 147.00 KiB/s
Receiving objects: 74% (849171/1137070), 304.85 MiB | 193.00 KiB/s
Receiving objects: 75% (852803/1137070), 305.68 MiB | 358.00 KiB/s
Receiving objects: 75% (854416/1137070), 305.68 MiB | 358.00 KiB/s
Receiving objects: 75% (862583/1137070), 306.71 MiB | 544.00 KiB/s
Receiving objects: 76% (864174/1137070), 306.86 MiB | 569.00 KiB/s
Receiving objects: 76% (867713/1137070), 307.25 MiB | 652.00 KiB/s
Receiving objects: 77% (875544/1137070), 308.17 MiB | 793.00 KiB/s
Receiving objects: 77% (877702/1137070), 309.50 MiB | 1.01 MiB/s
Receiving objects: 78% (886915/1137070), 310.01 MiB | 1.11 MiB/s
Receiving objects: 78% (891258/1137070), 311.29 MiB | 1.31 MiB/s
Receiving objects: 79% (898286/1137070), 311.29 MiB | 1.31 MiB/s
Receiving objects: 80% (909656/1137070), 313.04 MiB | 1.59 MiB/s
Receiving objects: 80% (917349/1137070), 315.13 MiB | 1.90 MiB/s
Receiving objects: 81% (921027/1137070), 315.13 MiB | 1.90 MiB/s
Receiving objects: 82% (932398/1137070), 315.13 MiB | 1.90 MiB/s
Receiving objects: 83% (943769/1137070), 317.75 MiB | 2.43 MiB/s
error: 6531 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2842)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
at hudson.remoting.UserRequest.perform(UserRequest.java:211)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:376)
at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
at java.base/java.lang.Thread.run(Unknown Source)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.195/172.16.58.195:48554
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
at hudson.remoting.Channel.call(Channel.java:1003)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
at jdk.internal.reflect.GeneratedMethodAccessor2334.invoke(Unknown Source)
at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
at java.base/java.lang.reflect.Method.invoke(Unknown Source)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
at jdk.proxy79/jdk.proxy79.$Proxy170.execute(Unknown Source)
at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1222)
at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1305)
at org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:129)
at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:97)
at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:84)
at org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step
More information about the midPoint-ci
mailing list