[midPoint-ci] Build failed in Jenkins: midPoint - master - main build #553

Jenkins noreply at evolveum.com
Mon Aug 14 04:10:35 CEST 2023


See <https://jenkins.evolveum.com/job/midpoint-master-main/553/display/redirect>

Changes:


------------------------------------------
[...truncated 728 lines...]
Receiving objects:  11% (127947/1086414), 94.21 MiB | 243.00 KiB/s
Receiving objects:  11% (128012/1086414), 94.61 MiB | 268.00 KiB/s
Receiving objects:  11% (128253/1086414), 94.81 MiB | 254.00 KiB/s
Receiving objects:  11% (128401/1086414), 94.90 MiB | 226.00 KiB/s
Receiving objects:  11% (128619/1086414), 95.01 MiB | 198.00 KiB/s
Receiving objects:  11% (128708/1086414), 95.07 MiB | 178.00 KiB/s
Receiving objects:  11% (129461/1086414), 95.51 MiB | 190.00 KiB/s
Receiving objects:  11% (129757/1086414), 95.93 MiB | 228.00 KiB/s
Receiving objects:  11% (129875/1086414), 95.99 MiB | 233.00 KiB/s
Receiving objects:  11% (130155/1086414), 96.12 MiB | 244.00 KiB/s
Receiving objects:  12% (130370/1086414), 96.29 MiB | 233.00 KiB/s
Receiving objects:  12% (130458/1086414), 96.29 MiB | 233.00 KiB/s
Receiving objects:  12% (130920/1086414), 96.50 MiB | 152.00 KiB/s
Receiving objects:  12% (131771/1086414), 96.86 MiB | 199.00 KiB/s
Receiving objects:  12% (132121/1086414), 97.07 MiB | 196.00 KiB/s
Receiving objects:  12% (132430/1086414), 97.20 MiB | 212.00 KiB/s
Receiving objects:  12% (132476/1086414), 97.37 MiB | 210.00 KiB/s
Receiving objects:  12% (132476/1086414), 97.47 MiB | 188.00 KiB/s
Receiving objects:  12% (132476/1086414), 97.68 MiB | 160.00 KiB/s
Receiving objects:  12% (132476/1086414), 97.79 MiB | 153.00 KiB/s
Receiving objects:  12% (132476/1086414), 97.96 MiB | 144.00 KiB/s
Receiving objects:  12% (132476/1086414), 98.07 MiB | 138.00 KiB/s
Receiving objects:  12% (132477/1086414), 98.35 MiB | 163.00 KiB/s
Receiving objects:  12% (132654/1086414), 98.47 MiB | 167.00 KiB/s
Receiving objects:  12% (133348/1086414), 98.75 MiB | 206.00 KiB/s
Receiving objects:  12% (133808/1086414), 98.89 MiB | 219.00 KiB/s
Receiving objects:  12% (134256/1086414), 99.09 MiB | 233.00 KiB/s
Receiving objects:  12% (134611/1086414), 99.36 MiB | 218.00 KiB/s
Receiving objects:  12% (135312/1086414), 99.60 MiB | 241.00 KiB/s
Receiving objects:  12% (135922/1086414), 99.90 MiB | 246.00 KiB/s
Receiving objects:  12% (136115/1086414), 100.10 MiB | 238.00 KiB/s
Receiving objects:  12% (136647/1086414), 100.43 MiB | 262.00 KiB/s
Receiving objects:  12% (136674/1086414), 100.66 MiB | 285.00 KiB/s
Receiving objects:  12% (137434/1086414), 100.98 MiB | 263.00 KiB/s
Receiving objects:  12% (137991/1086414), 101.50 MiB | 330.00 KiB/s
Receiving objects:  12% (138265/1086414), 101.69 MiB | 286.00 KiB/s
Receiving objects:  12% (138367/1086414), 101.79 MiB | 277.00 KiB/s
Receiving objects:  12% (138550/1086414), 102.00 MiB | 271.00 KiB/s
Receiving objects:  12% (138691/1086414), 102.05 MiB | 230.00 KiB/s
Receiving objects:  12% (139010/1086414), 102.27 MiB | 195.00 KiB/s
Receiving objects:  12% (139221/1086414), 102.42 MiB | 154.00 KiB/s
Receiving objects:  12% (139478/1086414), 102.69 MiB | 179.00 KiB/s
Receiving objects:  12% (140088/1086414), 102.86 MiB | 194.00 KiB/s
Receiving objects:  12% (141112/1086414), 103.36 MiB | 286.00 KiB/s
Receiving objects:  13% (141234/1086414), 103.65 MiB | 319.00 KiB/s
Receiving objects:  13% (141760/1086414), 103.83 MiB | 341.00 KiB/s
Receiving objects:  13% (141886/1086414), 103.96 MiB | 337.00 KiB/s
Receiving objects:  13% (142433/1086414), 104.08 MiB | 291.00 KiB/s
Receiving objects:  13% (142937/1086414), 104.21 MiB | 240.00 KiB/s
Receiving objects:  13% (143533/1086414), 104.43 MiB | 162.00 KiB/s
Receiving objects:  13% (143932/1086414), 104.54 MiB | 147.00 KiB/s
Receiving objects:  13% (143967/1086414), 104.73 MiB | 152.00 KiB/s
Receiving objects:  13% (144292/1086414), 104.80 MiB | 146.00 KiB/s
Receiving objects:  13% (144537/1086414), 105.04 MiB | 167.00 KiB/s
Receiving objects:  13% (144990/1086414), 105.14 MiB | 160.00 KiB/s
Receiving objects:  13% (145407/1086414), 105.46 MiB | 166.00 KiB/s
Receiving objects:  13% (145866/1086414), 105.56 MiB | 174.00 KiB/s
Receiving objects:  13% (146002/1086414), 105.72 MiB | 186.00 KiB/s
Receiving objects:  13% (146234/1086414), 105.86 MiB | 166.00 KiB/s
Receiving objects:  13% (146403/1086414), 105.89 MiB | 152.00 KiB/s
Receiving objects:  13% (147045/1086414), 106.04 MiB | 123.00 KiB/s
Receiving objects:  13% (147485/1086414), 106.29 MiB | 150.00 KiB/s
Receiving objects:  13% (147914/1086414), 106.46 MiB | 162.00 KiB/s
Receiving objects:  13% (148387/1086414), 106.62 MiB | 167.00 KiB/s
Receiving objects:  13% (148608/1086414), 106.77 MiB | 177.00 KiB/s
Receiving objects:  13% (149000/1086414), 107.06 MiB | 193.00 KiB/s
Receiving objects:  13% (149389/1086414), 107.29 MiB | 193.00 KiB/s
Receiving objects:  13% (149814/1086414), 107.49 MiB | 202.00 KiB/s
Receiving objects:  13% (150298/1086414), 107.55 MiB | 196.00 KiB/s
Receiving objects:  13% (151079/1086414), 107.87 MiB | 232.00 KiB/s
Receiving objects:  13% (151778/1086414), 108.40 MiB | 257.00 KiB/s
Receiving objects:  13% (152028/1086414), 108.55 MiB | 267.00 KiB/s
Receiving objects:  14% (152098/1086414), 108.55 MiB | 267.00 KiB/s
Receiving objects:  14% (152627/1086414), 108.76 MiB | 274.00 KiB/s
Receiving objects:  14% (152927/1086414), 108.96 MiB | 268.00 KiB/s
Receiving objects:  14% (153420/1086414), 109.07 MiB | 216.00 KiB/s
Receiving objects:  14% (154150/1086414), 109.32 MiB | 202.00 KiB/s
Receiving objects:  14% (154350/1086414), 109.53 MiB | 192.00 KiB/s
Receiving objects:  14% (154731/1086414), 109.80 MiB | 202.00 KiB/s
Receiving objects:  14% (155363/1086414), 109.96 MiB | 219.00 KiB/s
Receiving objects:  14% (155975/1086414), 110.29 MiB | 263.00 KiB/s
Receiving objects:  14% (156357/1086414), 110.62 MiB | 257.00 KiB/s
Receiving objects:  14% (156809/1086414), 110.75 MiB | 262.00 KiB/s
Receiving objects:  14% (157155/1086414), 110.94 MiB | 244.00 KiB/s
Receiving objects:  14% (157533/1086414), 111.16 MiB | 219.00 KiB/s
Receiving objects:  14% (157650/1086414), 111.34 MiB | 205.00 KiB/s
Receiving objects:  14% (157963/1086414), 111.55 MiB | 204.00 KiB/s
Receiving objects:  14% (158563/1086414), 111.91 MiB | 233.00 KiB/s
Receiving objects:  14% (158999/1086414), 112.06 MiB | 241.00 KiB/s
Receiving objects:  14% (159564/1086414), 112.23 MiB | 232.00 KiB/s
Receiving objects:  14% (160320/1086414), 112.60 MiB | 273.00 KiB/s
Receiving objects:  14% (160537/1086414), 112.74 MiB | 256.00 KiB/s
Receiving objects:  14% (160895/1086414), 113.00 MiB | 221.00 KiB/s
Receiving objects:  14% (161388/1086414), 113.09 MiB | 209.00 KiB/s
Receiving objects:  14% (161575/1086414), 113.29 MiB | 215.00 KiB/s
Receiving objects:  14% (162629/1086414), 113.55 MiB | 193.00 KiB/s
Receiving objects:  15% (162963/1086414), 113.73 MiB | 212.00 KiB/s
Receiving objects:  15% (163371/1086414), 113.85 MiB | 226.00 KiB/s
Receiving objects:  15% (164711/1086414), 114.36 MiB | 298.00 KiB/s
Receiving objects:  15% (165237/1086414), 114.64 MiB | 317.00 KiB/s
Receiving objects:  15% (166569/1086414), 115.08 MiB | 374.00 KiB/s
Receiving objects:  15% (167344/1086414), 115.32 MiB | 350.00 KiB/s
Receiving objects:  15% (167697/1086414), 115.49 MiB | 318.00 KiB/s
Receiving objects:  15% (168321/1086414), 115.75 MiB | 276.00 KiB/s
Receiving objects:  15% (168687/1086414), 115.99 MiB | 237.00 KiB/s
Receiving objects:  15% (169959/1086414), 116.37 MiB | 249.00 KiB/s
Receiving objects:  15% (170694/1086414), 116.66 MiB | 274.00 KiB/s
Receiving objects:  15% (171152/1086414), 116.87 MiB | 270.00 KiB/s
Receiving objects:  15% (172109/1086414), 116.99 MiB | 268.00 KiB/s
Receiving objects:  15% (173158/1086414), 117.36 MiB | 297.00 KiB/s
Receiving objects:  15% (173779/1086414), 117.57 MiB | 257.00 KiB/s
Receiving objects:  16% (173827/1086414), 117.66 MiB | 243.00 KiB/s
Receiving objects:  16% (174148/1086414), 117.75 MiB | 232.00 KiB/s
Receiving objects:  16% (174488/1086414), 117.90 MiB | 222.00 KiB/s
Receiving objects:  16% (174826/1086414), 118.14 MiB | 198.00 KiB/s
Receiving objects:  16% (175032/1086414), 118.22 MiB | 180.00 KiB/s
Receiving objects:  16% (175302/1086414), 118.39 MiB | 172.00 KiB/s
Receiving objects:  16% (175468/1086414), 118.60 MiB | 175.00 KiB/s
Receiving objects:  16% (175898/1086414), 118.86 MiB | 198.00 KiB/s
Receiving objects:  16% (176082/1086414), 118.96 MiB | 167.00 KiB/s
Receiving objects:  16% (176664/1086414), 119.22 MiB | 190.00 KiB/s
Receiving objects:  16% (177213/1086414), 119.37 MiB | 201.00 KiB/s
Receiving objects:  16% (177680/1086414), 119.56 MiB | 196.00 KiB/s
Receiving objects:  16% (178334/1086414), 119.87 MiB | 206.00 KiB/s
Receiving objects:  16% (178532/1086414), 120.04 MiB | 217.00 KiB/s
Receiving objects:  16% (178658/1086414), 120.29 MiB | 218.00 KiB/s
Receiving objects:  16% (179057/1086414), 120.36 MiB | 204.00 KiB/s
Receiving objects:  16% (179356/1086414), 120.55 MiB | 209.00 KiB/s
Receiving objects:  16% (179961/1086414), 120.78 MiB | 191.00 KiB/s
Receiving objects:  16% (180106/1086414), 120.94 MiB | 194.00 KiB/s
Receiving objects:  16% (180734/1086414), 121.20 MiB | 195.00 KiB/s
Receiving objects:  16% (180756/1086414), 121.27 MiB | 161.00 KiB/s
Receiving objects:  16% (180999/1086414), 121.39 MiB | 157.00 KiB/s
Receiving objects:  16% (181278/1086414), 121.48 MiB | 146.00 KiB/s
Receiving objects:  16% (181459/1086414), 121.59 MiB | 132.00 KiB/s
Receiving objects:  16% (182024/1086414), 121.72 MiB | 106.00 KiB/s
Receiving objects:  16% (182316/1086414), 121.82 MiB | 115.00 KiB/s
Receiving objects:  16% (183281/1086414), 122.08 MiB | 146.00 KiB/s
Receiving objects:  16% (184099/1086414), 122.40 MiB | 186.00 KiB/s
Receiving objects:  17% (184691/1086414), 122.59 MiB | 217.00 KiB/s
Receiving objects:  17% (185013/1086414), 122.82 MiB | 255.00 KiB/s
Receiving objects:  17% (185438/1086414), 123.19 MiB | 312.00 KiB/s
Receiving objects:  17% (185444/1086414), 123.39 MiB | 321.00 KiB/s
Receiving objects:  17% (185500/1086414), 123.50 MiB | 308.00 KiB/s
Receiving objects:  17% (185843/1086414), 123.75 MiB | 293.00 KiB/s
Receiving objects:  17% (186027/1086414), 123.95 MiB | 228.00 KiB/s
Receiving objects:  17% (186349/1086414), 124.04 MiB | 209.00 KiB/s
Receiving objects:  17% (186421/1086414), 124.15 MiB | 174.00 KiB/s
Receiving objects:  17% (186480/1086414), 124.30 MiB | 148.00 KiB/s
Receiving objects:  17% (186881/1086414), 124.48 MiB | 157.00 KiB/s
Receiving objects:  17% (187082/1086414), 124.63 MiB | 140.00 KiB/s
Receiving objects:  17% (187253/1086414), 124.79 MiB | 145.00 KiB/s
Receiving objects:  17% (187751/1086414), 125.08 MiB | 182.00 KiB/s
Receiving objects:  17% (188087/1086414), 125.25 MiB | 201.00 KiB/s
Receiving objects:  17% (188473/1086414), 125.50 MiB | 200.00 KiB/s
Receiving objects:  17% (188831/1086414), 125.65 MiB | 210.00 KiB/s
Receiving objects:  17% (189158/1086414), 125.75 MiB | 212.00 KiB/s
Receiving objects:  17% (189921/1086414), 125.96 MiB | 194.00 KiB/s
Receiving objects:  17% (190194/1086414), 126.12 MiB | 188.00 KiB/s
Receiving objects:  17% (191032/1086414), 126.40 MiB | 194.00 KiB/s
Receiving objects:  17% (191691/1086414), 126.65 MiB | 216.00 KiB/s
Receiving objects:  17% (192278/1086414), 126.81 MiB | 208.00 KiB/s
Receiving objects:  17% (193088/1086414), 127.18 MiB | 238.00 KiB/s
Receiving objects:  17% (193092/1086414), 127.36 MiB | 237.00 KiB/s
Receiving objects:  17% (193106/1086414), 127.46 MiB | 220.00 KiB/s
Receiving objects:  17% (193196/1086414), 127.55 MiB | 182.00 KiB/s
Receiving objects:  17% (193507/1086414), 127.66 MiB | 171.00 KiB/s
Receiving objects:  17% (193755/1086414), 127.71 MiB | 149.00 KiB/s
Receiving objects:  17% (194228/1086414), 127.87 MiB | 135.00 KiB/s
Receiving objects:  17% (194445/1086414), 128.02 MiB | 113.00 KiB/s
Receiving objects:  17% (195181/1086414), 128.26 MiB | 146.00 KiB/s
Receiving objects:  17% (195461/1086414), 128.42 MiB | 155.00 KiB/s
Receiving objects:  18% (195555/1086414), 128.42 MiB | 155.00 KiB/s
Receiving objects:  18% (196146/1086414), 128.67 MiB | 184.00 KiB/s
Receiving objects:  18% (196494/1086414), 128.96 MiB | 212.00 KiB/s
Receiving objects:  18% (196498/1086414), 129.09 MiB | 214.00 KiB/s
Receiving objects:  18% (196518/1086414), 129.17 MiB | 196.00 KiB/s
Receiving objects:  18% (196684/1086414), 129.29 MiB | 185.00 KiB/s
Receiving objects:  18% (196835/1086414), 129.39 MiB | 154.00 KiB/s
Receiving objects:  18% (196980/1086414), 129.50 MiB | 112.00 KiB/s
Receiving objects:  18% (197109/1086414), 129.61 MiB | 106.00 KiB/s
Receiving objects:  18% (197228/1086414), 129.71 MiB | 97.00 KiB/s 
Receiving objects:  18% (197584/1086414), 129.84 MiB | 111.00 KiB/s
Receiving objects:  18% (197945/1086414), 129.97 MiB | 117.00 KiB/s
Receiving objects:  18% (198366/1086414), 130.21 MiB | 148.00 KiB/s
Receiving objects:  18% (198842/1086414), 130.36 MiB | 159.00 KiB/s
Receiving objects:  18% (199046/1086414), 130.55 MiB | 177.00 KiB/s
Receiving objects:  18% (199238/1086414), 130.63 MiB | 144.00 KiB/s
Receiving objects:  18% (199344/1086414), 130.71 MiB | 152.00 KiB/s
Receiving objects:  18% (200208/1086414), 130.93 MiB | 147.00 KiB/s
Receiving objects:  18% (200529/1086414), 131.14 MiB | 156.00 KiB/s
Receiving objects:  18% (200943/1086414), 131.30 MiB | 151.00 KiB/s
Receiving objects:  18% (201534/1086414), 131.56 MiB | 198.00 KiB/s
Receiving objects:  18% (201812/1086414), 131.61 MiB | 192.00 KiB/s
Receiving objects:  18% (202566/1086414), 131.98 MiB | 195.00 KiB/s
Receiving objects:  18% (202848/1086414), 132.04 MiB | 190.00 KiB/s
Receiving objects:  18% (203659/1086414), 132.18 MiB | 188.00 KiB/s
Receiving objects:  18% (203960/1086414), 132.36 MiB | 168.00 KiB/s
Receiving objects:  18% (204182/1086414), 132.55 MiB | 169.00 KiB/s
Receiving objects:  18% (204188/1086414), 132.59 MiB | 144.00 KiB/s
Receiving objects:  18% (204291/1086414), 132.77 MiB | 145.00 KiB/s
Receiving objects:  18% (204484/1086414), 132.88 MiB | 136.00 KiB/s
Receiving objects:  18% (204645/1086414), 133.03 MiB | 130.00 KiB/s
Receiving objects:  18% (204996/1086414), 133.11 MiB | 126.00 KiB/s
Receiving objects:  18% (206195/1086414), 133.29 MiB | 143.00 KiB/s
Receiving objects:  19% (206419/1086414), 133.47 MiB | 159.00 KiB/s
Receiving objects:  19% (206617/1086414), 133.54 MiB | 161.00 KiB/s
fatal: fetch-pack: invalid index-pack output

	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2842)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
	at hudson.remoting.UserRequest.perform(UserRequest.java:211)
	at hudson.remoting.UserRequest.perform(UserRequest.java:54)
	at hudson.remoting.Request$2.run(Request.java:376)
	at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
	at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
	at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
	at java.base/java.lang.Thread.run(Unknown Source)
	Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.58.214/172.16.58.214:41602
		at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1784)
		at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
		at hudson.remoting.Channel.call(Channel.java:1000)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
		at jdk.internal.reflect.GeneratedMethodAccessor766.invoke(Unknown Source)
		at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
		at java.base/java.lang.reflect.Method.invoke(Unknown Source)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
		at com.sun.proxy.$Proxy159.execute(Unknown Source)
		at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1222)
		at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1305)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:129)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:97)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:84)
		at org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
		at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
		at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
		at java.base/java.lang.Thread.run(Unknown Source)
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step


More information about the midPoint-ci mailing list