[midPoint-ci] Build failed in Jenkins: midPoint - support 4.8 - main build, JDK 21 #163

Jenkins noreply at evolveum.com
Tue Feb 27 09:51:38 CET 2024


See <https://jenkins.evolveum.com/job/midpoint-support-4-8-main-jdk21/163/display/redirect>

Changes:


------------------------------------------
[...truncated 317 lines...]
remote: Compressing objects:  98% (9716/9914)        
remote: Compressing objects:  99% (9815/9914)        
remote: Compressing objects: 100% (9914/9914)        
remote: Compressing objects: 100% (9914/9914), done.        
Receiving objects:   0% (1/1142299)
Receiving objects:   0% (6981/1142299), 516.00 KiB | 998.00 KiB/s
Receiving objects:   1% (11423/1142299), 1.52 MiB | 1.49 MiB/s   
Receiving objects:   2% (22846/1142299), 3.19 MiB | 2.09 MiB/s
Receiving objects:   2% (24539/1142299), 3.19 MiB | 2.09 MiB/s
Receiving objects:   3% (34269/1142299), 5.29 MiB | 2.61 MiB/s
Receiving objects:   3% (41488/1142299), 7.63 MiB | 3.02 MiB/s
Receiving objects:   4% (45692/1142299), 10.32 MiB | 3.38 MiB/s
Receiving objects:   4% (47641/1142299), 13.24 MiB | 3.73 MiB/s
Receiving objects:   4% (48413/1142299), 21.45 MiB | 4.62 MiB/s
Receiving objects:   4% (48650/1142299), 27.29 MiB | 5.32 MiB/s
Receiving objects:   4% (50045/1142299), 30.33 MiB | 5.53 MiB/s
Receiving objects:   4% (56876/1142299), 36.77 MiB | 5.79 MiB/s
Receiving objects:   5% (57115/1142299), 36.77 MiB | 5.79 MiB/s
Receiving objects:   5% (65660/1142299), 42.76 MiB | 5.87 MiB/s
Receiving objects:   6% (68538/1142299), 46.21 MiB | 6.03 MiB/s
Receiving objects:   6% (72842/1142299), 49.48 MiB | 6.10 MiB/s
Receiving objects:   7% (79961/1142299), 54.79 MiB | 5.99 MiB/s
Receiving objects:   7% (81135/1142299), 54.79 MiB | 5.99 MiB/s
Receiving objects:   8% (91384/1142299), 60.76 MiB | 5.99 MiB/s
Receiving objects:   8% (99642/1142299), 60.76 MiB | 5.99 MiB/s
Receiving objects:   8% (99705/1142299), 66.38 MiB | 5.78 MiB/s
Receiving objects:   8% (99881/1142299), 72.26 MiB | 5.67 MiB/s
Receiving objects:   8% (100021/1142299), 78.12 MiB | 5.62 MiB/s
Receiving objects:   8% (100149/1142299), 83.89 MiB | 5.62 MiB/s
Receiving objects:   8% (100299/1142299), 89.04 MiB | 5.50 MiB/s
Receiving objects:   8% (100466/1142299), 93.91 MiB | 5.34 MiB/s
Receiving objects:   9% (102807/1142299), 99.21 MiB | 5.27 MiB/s
Receiving objects:   9% (103405/1142299), 99.21 MiB | 5.27 MiB/s
Receiving objects:   9% (109929/1142299), 104.64 MiB | 5.20 MiB/s
Receiving objects:  10% (114230/1142299), 107.56 MiB | 5.21 MiB/s
Receiving objects:  10% (115309/1142299), 110.48 MiB | 5.21 MiB/s
Receiving objects:  10% (125104/1142299), 115.68 MiB | 5.32 MiB/s
Receiving objects:  11% (125653/1142299), 115.68 MiB | 5.32 MiB/s
Receiving objects:  11% (134541/1142299), 120.40 MiB | 5.26 MiB/s
Receiving objects:  11% (135711/1142299), 128.17 MiB | 5.18 MiB/s
Receiving objects:  12% (137076/1142299), 128.17 MiB | 5.18 MiB/s
Receiving objects:  12% (139453/1142299), 131.08 MiB | 5.17 MiB/s
Receiving objects:  13% (148499/1142299), 136.13 MiB | 5.13 MiB/s
Receiving objects:  13% (149454/1142299), 136.13 MiB | 5.13 MiB/s
Receiving objects:  13% (156454/1142299), 140.63 MiB | 4.98 MiB/s
Receiving objects:  14% (159922/1142299), 143.10 MiB | 5.00 MiB/s
Receiving objects:  14% (162824/1142299), 145.84 MiB | 5.08 MiB/s
Receiving objects:  15% (171345/1142299), 148.69 MiB | 5.16 MiB/s
Receiving objects:  15% (174233/1142299), 151.07 MiB | 5.05 MiB/s
Receiving objects:  16% (182768/1142299), 155.53 MiB | 4.84 MiB/s
Receiving objects:  16% (183625/1142299), 155.53 MiB | 4.84 MiB/s
Receiving objects:  17% (194191/1142299), 157.86 MiB | 4.81 MiB/s
Receiving objects:  17% (195462/1142299), 160.55 MiB | 4.89 MiB/s
Receiving objects:  18% (205614/1142299), 163.29 MiB | 5.01 MiB/s
Receiving objects:  18% (208351/1142299), 165.53 MiB | 4.96 MiB/s
Receiving objects:  18% (216807/1142299), 169.89 MiB | 4.68 MiB/s
Receiving objects:  19% (217037/1142299), 169.89 MiB | 4.68 MiB/s
Receiving objects:  19% (226925/1142299), 175.25 MiB | 4.82 MiB/s
Receiving objects:  20% (228460/1142299), 175.25 MiB | 4.82 MiB/s
Receiving objects:  20% (238931/1142299), 180.11 MiB | 4.86 MiB/s
Receiving objects:  21% (239883/1142299), 180.11 MiB | 4.86 MiB/s
Receiving objects:  21% (250814/1142299), 184.07 MiB | 4.54 MiB/s
Receiving objects:  22% (251306/1142299), 184.07 MiB | 4.54 MiB/s
Receiving objects:  22% (258537/1142299), 186.81 MiB | 4.64 MiB/s
Receiving objects:  23% (262729/1142299), 187.90 MiB | 4.46 MiB/s
Receiving objects:  23% (273988/1142299), 190.02 MiB | 4.38 MiB/s
Receiving objects:  24% (274152/1142299), 192.53 MiB | 4.38 MiB/s
Receiving objects:  24% (279755/1142299), 195.96 MiB | 3.93 MiB/s
Receiving objects:  24% (283482/1142299), 198.36 MiB | 4.01 MiB/s
Receiving objects:  25% (285575/1142299), 199.29 MiB | 3.88 MiB/s
Receiving objects:  25% (293833/1142299), 201.72 MiB | 3.88 MiB/s
Receiving objects:  26% (296998/1142299), 202.80 MiB | 3.52 MiB/s
Receiving objects:  26% (302374/1142299), 204.75 MiB | 3.70 MiB/s
Receiving objects:  26% (307509/1142299), 207.90 MiB | 3.39 MiB/s
Receiving objects:  27% (308421/1142299), 207.90 MiB | 3.39 MiB/s
Receiving objects:  28% (319844/1142299), 211.06 MiB | 3.29 MiB/s
Receiving objects:  28% (321447/1142299), 211.06 MiB | 3.29 MiB/s
Receiving objects:  28% (330882/1142299), 214.97 MiB | 3.41 MiB/s
Receiving objects:  29% (331267/1142299), 214.97 MiB | 3.41 MiB/s
Receiving objects:  29% (340824/1142299), 219.03 MiB | 3.51 MiB/s
Receiving objects:  30% (342690/1142299), 219.96 MiB | 3.29 MiB/s
Receiving objects:  30% (342834/1142299), 222.35 MiB | 3.43 MiB/s
Receiving objects:  30% (342842/1142299), 225.35 MiB | 3.30 MiB/s
Receiving objects:  30% (346910/1142299), 228.50 MiB | 3.30 MiB/s
Receiving objects:  31% (354113/1142299), 228.50 MiB | 3.30 MiB/s
Receiving objects:  32% (365536/1142299), 231.51 MiB | 3.23 MiB/s
Receiving objects:  32% (372772/1142299), 231.51 MiB | 3.23 MiB/s
Receiving objects:  33% (376959/1142299), 231.51 MiB | 3.23 MiB/s
Receiving objects:  34% (388382/1142299), 233.76 MiB | 3.23 MiB/s
Receiving objects:  35% (399805/1142299), 234.64 MiB | 3.22 MiB/s
Receiving objects:  35% (407383/1142299), 234.64 MiB | 3.22 MiB/s
Receiving objects:  36% (411228/1142299), 234.64 MiB | 3.22 MiB/s
Receiving objects:  37% (422651/1142299), 237.06 MiB | 3.22 MiB/s
Receiving objects:  38% (434074/1142299), 237.78 MiB | 3.16 MiB/s
Receiving objects:  38% (444897/1142299), 237.78 MiB | 3.16 MiB/s
Receiving objects:  39% (445497/1142299), 237.78 MiB | 3.16 MiB/s
Receiving objects:  40% (456920/1142299), 239.62 MiB | 2.91 MiB/s
Receiving objects:  41% (468343/1142299), 239.62 MiB | 2.91 MiB/s
Receiving objects:  41% (472930/1142299), 239.62 MiB | 2.91 MiB/s
Receiving objects:  42% (479766/1142299), 242.73 MiB | 3.22 MiB/s
Receiving objects:  43% (491189/1142299), 243.60 MiB | 3.08 MiB/s
Receiving objects:  44% (502612/1142299), 243.60 MiB | 3.08 MiB/s
Receiving objects:  44% (503100/1142299), 243.60 MiB | 3.08 MiB/s
Receiving objects:  45% (514035/1142299), 245.69 MiB | 3.02 MiB/s
Receiving objects:  46% (525458/1142299), 247.39 MiB | 3.19 MiB/s
Receiving objects:  46% (531056/1142299), 247.39 MiB | 3.19 MiB/s
Receiving objects:  47% (536881/1142299), 248.70 MiB | 3.00 MiB/s
Receiving objects:  48% (548304/1142299), 248.70 MiB | 3.00 MiB/s
Receiving objects:  48% (557916/1142299), 250.92 MiB | 3.27 MiB/s
Receiving objects:  49% (559727/1142299), 251.68 MiB | 2.90 MiB/s
Receiving objects:  50% (571150/1142299), 251.68 MiB | 2.90 MiB/s
Receiving objects:  50% (580358/1142299), 254.49 MiB | 3.31 MiB/s
Receiving objects:  51% (582573/1142299), 254.49 MiB | 3.31 MiB/s
Receiving objects:  51% (593239/1142299), 257.47 MiB | 3.13 MiB/s
Receiving objects:  52% (593996/1142299), 257.47 MiB | 3.13 MiB/s
Receiving objects:  52% (599417/1142299), 260.48 MiB | 3.19 MiB/s
Receiving objects:  53% (605419/1142299), 260.48 MiB | 3.19 MiB/s
Receiving objects:  53% (616664/1142299), 263.46 MiB | 3.20 MiB/s
Receiving objects:  54% (616842/1142299), 263.46 MiB | 3.20 MiB/s
Receiving objects:  55% (628265/1142299), 263.46 MiB | 3.20 MiB/s
Receiving objects:  55% (634175/1142299), 266.43 MiB | 3.24 MiB/s
Receiving objects:  56% (639688/1142299), 266.43 MiB | 3.24 MiB/s
Receiving objects:  56% (650767/1142299), 269.54 MiB | 3.11 MiB/s
Receiving objects:  57% (651111/1142299), 269.54 MiB | 3.11 MiB/s
Receiving objects:  58% (662534/1142299), 272.15 MiB | 3.24 MiB/s
Receiving objects:  58% (667829/1142299), 272.76 MiB | 3.01 MiB/s
Receiving objects:  59% (673957/1142299), 272.76 MiB | 3.01 MiB/s
Receiving objects:  60% (685380/1142299), 275.14 MiB | 3.22 MiB/s
Receiving objects:  60% (692339/1142299), 276.13 MiB | 2.98 MiB/s
Receiving objects:  61% (696803/1142299), 276.13 MiB | 2.98 MiB/s
Receiving objects:  62% (708226/1142299), 278.14 MiB | 3.23 MiB/s
Receiving objects:  62% (717892/1142299), 279.51 MiB | 2.99 MiB/s
Receiving objects:  63% (719649/1142299), 281.13 MiB | 3.23 MiB/s
Receiving objects:  63% (724667/1142299), 283.51 MiB | 3.17 MiB/s
Receiving objects:  64% (731072/1142299), 284.18 MiB | 3.23 MiB/s
Receiving objects:  64% (734222/1142299), 286.90 MiB | 3.24 MiB/s
Receiving objects:  65% (742495/1142299), 287.82 MiB | 3.31 MiB/s
Receiving objects:  65% (745940/1142299), 289.89 MiB | 3.26 MiB/s
Receiving objects:  66% (753918/1142299), 291.36 MiB | 3.37 MiB/s
Receiving objects:  66% (760271/1142299), 292.92 MiB | 3.26 MiB/s
Receiving objects:  67% (765341/1142299), 292.92 MiB | 3.26 MiB/s
Receiving objects:  68% (776764/1142299), 295.11 MiB | 3.44 MiB/s
Receiving objects:  68% (780865/1142299), 295.91 MiB | 3.26 MiB/s
Receiving objects:  69% (788187/1142299), 295.91 MiB | 3.26 MiB/s
Receiving objects:  70% (799610/1142299), 295.91 MiB | 3.26 MiB/s
Receiving objects:  71% (811033/1142299), 298.56 MiB | 3.32 MiB/s
Receiving objects:  71% (814155/1142299), 299.22 MiB | 3.31 MiB/s
Receiving objects:  72% (822456/1142299), 299.22 MiB | 3.31 MiB/s
Receiving objects:  73% (833879/1142299), 301.64 MiB | 3.25 MiB/s
Receiving objects:  73% (837674/1142299), 302.83 MiB | 3.30 MiB/s
Receiving objects:  74% (845302/1142299), 302.83 MiB | 3.30 MiB/s
Receiving objects:  75% (856725/1142299), 304.69 MiB | 3.25 MiB/s
Receiving objects:  75% (860979/1142299), 306.50 MiB | 3.33 MiB/s
Receiving objects:  76% (868148/1142299), 306.50 MiB | 3.33 MiB/s
Receiving objects:  76% (871910/1142299), 307.93 MiB | 2.48 MiB/s
Receiving objects:  76% (871910/1142299), 307.96 MiB | 2.29 MiB/s
Receiving objects:  76% (872443/1142299), 308.29 MiB | 1.79 MiB/s
Receiving objects:  76% (872629/1142299), 308.53 MiB | 1.52 MiB/s
Receiving objects:  77% (879571/1142299), 308.53 MiB | 1.52 MiB/s
Receiving objects:  77% (888231/1142299), 310.90 MiB | 1.50 MiB/s
Receiving objects:  78% (890994/1142299), 311.27 MiB | 1.31 MiB/s
Receiving objects:  78% (891981/1142299), 311.56 MiB | 1.06 MiB/s
Receiving objects:  78% (893940/1142299), 311.89 MiB | 840.00 KiB/s
Receiving objects:  78% (895133/1142299), 312.24 MiB | 730.00 KiB/s
Receiving objects:  78% (896154/1142299), 312.50 MiB | 730.00 KiB/s
Receiving objects:  78% (898163/1142299), 312.86 MiB | 382.00 KiB/s
Receiving objects:  78% (899834/1142299), 313.00 MiB | 338.00 KiB/s
Receiving objects:  78% (900466/1142299), 313.17 MiB | 252.00 KiB/s
Receiving objects:  78% (901711/1142299), 313.32 MiB | 213.00 KiB/s
Receiving objects:  79% (902417/1142299), 313.39 MiB | 199.00 KiB/s
Receiving objects:  79% (902418/1142299), 313.43 MiB | 177.00 KiB/s
Receiving objects:  79% (902831/1142299), 313.46 MiB | 160.00 KiB/s
Receiving objects:  79% (903784/1142299), 313.66 MiB | 109.00 KiB/s
Receiving objects:  79% (904301/1142299), 313.75 MiB | 105.00 KiB/s
Receiving objects:  79% (904788/1142299), 313.78 MiB | 93.00 KiB/s 
Receiving objects:  79% (905145/1142299), 313.81 MiB | 80.00 KiB/s
Receiving objects:  79% (906295/1142299), 313.96 MiB | 95.00 KiB/s
Receiving objects:  79% (906688/1142299), 314.08 MiB | 92.00 KiB/s
Receiving objects:  79% (907009/1142299), 314.12 MiB | 87.00 KiB/s
Receiving objects:  79% (907651/1142299), 314.24 MiB | 93.00 KiB/s
Receiving objects:  79% (908553/1142299), 314.34 MiB | 107.00 KiB/s
Receiving objects:  79% (909144/1142299), 314.44 MiB | 100.00 KiB/s
Receiving objects:  79% (909420/1142299), 314.49 MiB | 90.00 KiB/s 
Receiving objects:  79% (909785/1142299), 314.54 MiB | 82.00 KiB/s
Receiving objects:  79% (910250/1142299), 314.61 MiB | 72.00 KiB/s
Receiving objects:  79% (911569/1142299), 314.73 MiB | 76.00 KiB/s
Receiving objects:  79% (913050/1142299), 314.87 MiB | 84.00 KiB/s
Receiving objects:  79% (913751/1142299), 314.99 MiB | 97.00 KiB/s
Receiving objects:  80% (913840/1142299), 314.99 MiB | 97.00 KiB/s
Receiving objects:  80% (914348/1142299), 315.04 MiB | 97.00 KiB/s
Receiving objects:  80% (914425/1142299), 315.05 MiB | 88.00 KiB/s
Receiving objects:  80% (914912/1142299), 315.07 MiB | 81.00 KiB/s
Receiving objects:  80% (915161/1142299), 315.16 MiB | 57.00 KiB/s
Receiving objects:  80% (915418/1142299), 315.21 MiB | 44.00 KiB/s
Receiving objects:  80% (916263/1142299), 315.30 MiB | 56.00 KiB/s
Receiving objects:  80% (916877/1142299), 315.37 MiB | 60.00 KiB/s
Receiving objects:  80% (917603/1142299), 315.39 MiB | 62.00 KiB/s
Receiving objects:  80% (922555/1142299), 316.04 MiB | 176.00 KiB/s
Receiving objects:  80% (925197/1142299), 316.78 MiB | 307.00 KiB/s
Receiving objects:  81% (925263/1142299), 316.78 MiB | 307.00 KiB/s
Receiving objects:  81% (927530/1142299), 317.13 MiB | 380.00 KiB/s
Receiving objects:  81% (934953/1142299), 317.64 MiB | 490.00 KiB/s
Receiving objects:  82% (936686/1142299), 317.64 MiB | 490.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 0 was not closed cleanly: CANCEL (err 8)
error: 8103 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output

	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2842)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
	at hudson.remoting.UserRequest.perform(UserRequest.java:211)
	at hudson.remoting.UserRequest.perform(UserRequest.java:54)
	at hudson.remoting.Request$2.run(Request.java:376)
	at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
	at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
	at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:121)
	at java.base/java.lang.Thread.run(Unknown Source)
	Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 172.16.135.175/172.16.135.175:37432
		at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
		at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
		at hudson.remoting.Channel.call(Channel.java:1003)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
		at jdk.internal.reflect.GeneratedMethodAccessor2334.invoke(Unknown Source)
		at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
		at java.base/java.lang.reflect.Method.invoke(Unknown Source)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
		at jdk.proxy79/jdk.proxy79.$Proxy170.execute(Unknown Source)
		at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1222)
		at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1305)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:129)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:97)
		at org.jenkinsci.plugins.workflow.steps.scm.SCMStep$StepExecutionImpl.run(SCMStep.java:84)
		at org.jenkinsci.plugins.workflow.steps.SynchronousNonBlockingStepExecution.lambda$start$0(SynchronousNonBlockingStepExecution.java:47)
		at java.base/java.util.concurrent.Executors$RunnableAdapter.call(Unknown Source)
		at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
		at java.base/java.lang.Thread.run(Unknown Source)
[Pipeline] }
[Pipeline] // stage
[Pipeline] error
[Pipeline] step


More information about the midPoint-ci mailing list